Licensed to Ontario T&F Assoc. - Organization License
                                      Hy-Tek's Meet Manager 01/13/2008 09:39 PM
                  2008 PHOENIX / VARIETY VILLAGE - 01/13/2008
                                  ALL COMERS
                                VARIETY VILLAGE
                                    Results

Event 1  Women 50 Meter Dash Open
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Williams, Chantee         94 I Be Fast Club          7.91       7.19q  1
  1 Premdeh, Lavenia          93 Oakville Legion                    7.19q  3
  3 Stride, Julia             92 Guel                    7.00       7.25q  1
  4 Harrop, Kayla             94 Hamilton Olympic                   7.49q  3
  5 Loy Son, Stephanie        90 Guel                    7.50       7.64q  1
  6 Hill, Amy                 95 Oakville Legion                    8.03q  3
  7 Seon, Stephanie           95 I Be Fast Club          8.11       8.05q  2
  8 Reid, Kiana               96 independent2            8.00       8.07q  1
  9 White, Dallas             97 independent2            8.20       8.12   2

Event 1  Women 50 Meter Dash Open
===================================================================================
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1 Williams, Chantee         94 I Be Fast Club          7.19       7.18   2
  2 Premdeh, Lavenia          93 Oakville Legion         7.19       7.20   2
  3 Stride, Julia             92 Guel                    7.25       7.21   2
  4 Harrop, Kayla             94 Hamilton Olympic        7.49       7.54   2
  5 Loy Son, Stephanie        90 Guel                    7.64       7.59   1
  6 Hill, Amy                 95 Oakville Legion         8.03       7.97   1
  7 Reid, Kiana               96 independent2            8.07       7.98   1
  8 Seon, Stephanie           95 I Be Fast Club          8.05       8.08   1

Event 2  Men 50 Meter Dash Open
============================================================================
    Name                    Year Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Seon, Scott               58 OMTF                    7.20       7.28q  1
  2 Mondseire-Grant, Tamah    95 I Be Fast Club          7.45       7.57q  2
  3 Hamilton, Ryan            95 Phoenix Athletic        8.00       7.64q  2
  4 Murdock-Reid, Shomari     95 independent2            7.20       7.77q  1
  5 Fortella, Lucas           96 I Be Fast Club          7.65       7.80q  2
  6 Douglas, Andrew           96 I Be Fast Club          7.64       7.83q  2
  7 Fahey, Nicholas           97 Independant                        8.18q  3
  8 Alcade-Lawton, Alexander  97 I Be Fast Club                     8.59q  3
  9 Thornton, Michael         00 Phoenix Athletic                   8.92q  3
10 Fleming, Nathaniel        99 I Be Fast Club          8.86       9.05q  3

Event 2  Men 50 Meter Dash Open
===================================================================================
    Name                    Year Team                 Prelims     Finals  H# Points
===================================================================================
Finals
  1 Gibsan, Dane              89 Independant                        7.01   2
  2 Seon, Scott               58 OMTF                    7.28       7.34   2
  3 Mondseire-Grant, Tamah    95 I Be Fast Club          7.57       7.75   2
  4 Murdock-Reid, Shomari     95 independent2            7.77       7.77   2
  5 Douglas, Andrew           96 I Be Fast Club          7.83       7.81   1
  6 Fortella, Lucas           96 I Be Fast Club          7.80       7.83   1
  7 Hamilton, Ryan            95 Phoenix Athletic        7.64       7.84   2
  8 Fahey, Nicholas           97 Independant             8.18       8.23   1
  9 Alcade-Lawton, Alexander  97 I Be Fast Club          8.59       8.62   1

Event 3  Women 300 Meter Dash Open
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Furber, Janelle           89 Phoenix Athletic       42.12      43.37   1
  2 Wallace, Camille          91 Phoenix Athletic       44.00      44.12   1
  3 Krystis, Christina        95 I Be Fast Club         49.00      45.27   2
  4 Forde, Diandra            90 Cardinal Leger         45.00      45.62   1
  5 Stride, Julia             92 Guel                   46.00      45.73   2
  6 MacKinnon, Chelsea        93 Hamilton Hammerh     1:00.00      47.38   4
  7 Mendez, Rebecca           92 Phoenix Athletic                  47.50   2
  8 Christiani, Alli          95 Phoenix Athletic     1:00.00      48.80   5
  9 Forde, Kaithlyn           93 Cardinal Leger         50.00      49.78   3
10 Harrop, Kayla             94 Hamilton Olympic                  50.08   6
11 Reid, Kiana               96 independent2           55.00      50.15   3
12 Seon, Stephanie           95 I Be Fast Club         53.00      50.22   3
13 Loy Son, Stephanie        90 Guel                   49.00      50.54   2
14 Stacey, Julia             94 Hamilton Hammerh     1:00.00      51.21   4
15 Alcade-Lawton, Natasha    94 I Be Fast Club         54.00      51.35   3
16 Summers, Heather          95 Hamilton Hammerh                  51.49   6
17 Roubos, Sophia            94 Independant                       52.59   6
18 White, Dallas             97 independent2         1:00.00      55.19   5
19 Mammoletti, Mariah        94 Hamilton Hammerh     1:00.00      55.87   4
20 Fleming, Charlotte        97 I Be Fast Club         55.00      57.12   4
21 Stacey, Natalie           96 Hamilton Hammerh                  58.44   5
-- Styles, Devin             91 Guel                   43.00         DQ   1

Event 4  Men 300 Meter Dash Open
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Hamilton, Andre           90 Phoenix Athletic       35.90      35.38   1
  2 Laidlow-Allen, Marlon     93 Phoenix Athletic       37.50      36.14   1
  3 Weir, Lincoln             81 Mississauga            35.00      36.61   1
  4 Farrier, Dushane          90 Unattached             36.00      37.18   1
  5 Mosely, Ackel             90 Independant            38.80      37.40   2
  6 Dills, Jordan             91 Guel                   38.60      38.55   2
  7 McCabe, Kamhall           92 Cardinal Leger         39.00      39.57   2
  8 Loy Son, Nicholas         92 Guel                   39.40      41.09   2
  9 Gibsan, Dane              89 Independant            41.20      42.05   3
10 Forbes, Austen            93 Hamilton Hammerh       50.00      43.30   4
11 Forbes, Taylor            93 Hamilton Hammerh       50.00      44.18   4
12 McClelland, Ryan          96 Phoenix Athletic       45.00      44.76   3
13 Murdock-Reid, Shomari     95 independent2           47.00      49.43   3
14 Mackinnon, Sean           95 Hamilton Hammerh                  51.39   6
15 Douglas, Andrew           96 I Be Fast Club         55.35      53.16   5
16 Fortella, Lucas           96 I Be Fast Club         55.40      53.58   5
17 Mackinnon, Ian            98 Hamilton Hammerh                  55.69   6
18 Alcade-Lawton, Alexander  97 I Be Fast Club         57.25      56.09   5
19 Fleming, Nathaniel        99 I Be Fast Club         58.00      59.98   6
20 Thornton, Michael         00 Phoenix Athletic                1:03.20   6
-- Mondseire-Grant, Tamah    95 I Be Fast Club         48.50         DQ   4

Event 5  Women 600 Meter Run Open
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Plummer, Charlotte        77 Phoenix Athletic     1:37.00    1:37.91   1
  2 Piacente, Vanessa         91 Phoenix Athletic     1:36.00    1:40.42   1
  3 Lynes, Chelsea            91 London Western       1:39.00    1:40.53   1
  4 Gatza, Alex               91 Oakville Legion      1:35.00    1:43.74   1
  5 Krystis, Christina        95 I Be Fast Club       1:52.00    1:45.76   2
  6 Housley, Katie            91 independent3         1:42.00    1:45.80   1
  7 Doherty, Lauren           91 Tri City Track C                1:46.49   4
  8 Mendez, Rebecca           92 Phoenix Athletic     1:45.00    1:46.65   2
  9 MacKinnon, Chelsea        93 Hamilton Hammerh     2:00.00    1:46.99   3
10 Cousins, Sadie            89 Guel                 1:44.00    1:47.28   2
11 Marshall, Wendy           92 Phoenix Athletic     1:45.00    1:51.30   2
12 Forde, Diandra            90 Cardinal Leger       1:55.00    1:51.45   3
13 Sinclair, Laura           93 Cardinal Leger       2:00.00    1:52.69   3
14 Evangelou, Sonia          94 Phoenix Athletic     2:35.00    1:56.26   4
15 Summers, Heather          95 Hamilton Hammerh                1:57.55   5
16 Stacey, Julia             94 Hamilton Hammerh     2:00.00    2:01.47   4
17 Mammoletti, Mariah        94 Hamilton Hammerh     2:00.00    2:06.30   3
18 Hilliard, Madison         97 Phoenix Athletic                2:07.11   5
19 Stacey, Natalie           96 Hamilton Hammerh                2:09.77   5
20 Vergara, Hannah           00 Independant                     3:08.69   5

Event 6  Men 600 Meter Run Open
===================================================================================
    Name                    Year Team                    Seed     Finals  H# Points
===================================================================================
  1 Sayers, Trent             91 Phoenix Athletic     1:22.00    1:23.77   1
  2 West, Ricky               90 Phoenix Athletic     1:22.00    1:24.20   1
  3 Charlton, Ryan            90 Phoenix Athletic     1:24.00    1:24.31   2
  4 Seleshi, Merid            92 Phoenix Athletic     1:24.00    1:25.07   1
  5 Costa, Chris              79 Oakville Legion      1:24.00    1:26.82   1
  6 Boshucky, Mike            86 Independant          1:24.00    1:27.75   1
  7 McCabe, Kamhall           92 Cardinal Leger       1:33.00    1:33.73   2
  8 Thomas, Mark              91 Independant          1:35.00    1:35.38   3
  9 Ingram, Spencer           90 Independant          1:30.00    1:35.61   2
10 Forbes, Austen            93 Hamilton Hammerh     1:48.00    1:37.64   3
11 Martin, Dillon            90 Phoenix Athletic     1:35.00    1:38.78   3
12 Forbes, Taylor            93 Hamilton Hammerh     1:50.00    1:39.23   3
13 Jurkiewicz, Marek         90 Phoenix Athletic     1:35.00    1:39.78   2
14 Blackwood, Spencer        92 Hamilton Hammerh     1:45.00    1:40.60   3
15 Mackinnon, Sean           95 Hamilton Hammerh                1:54.09   4
16 Mackinnon, Ian            98 Hamilton Hammerh                2:06.45   4
17 Antonio Vergara, Michael  96 Phoenix Athletic     2:00.00    2:09.15   4
18 Vergara, Dontae           01 Independant                     2:54.56   4

Event 7  Women 1500 Meter Run Open
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Piacente, Vanessa         91 Phoenix Athletic     4:40.00    4:53.02
  2 Thorne, Cara              92 Phoenix Athletic     5:00.00    4:55.07
  3 Graham, Carol             89 Phoenix Athletic     4:57.00    4:58.40
  4 Doherty, Lauren           91 Tri City Track C                5:07.85
  5 Bays, Jen                 91 Toronto Olympic      5:07.00    5:14.80
  6 Vergara, Kirsten          97 Phoenix Athletic     5:09.00    5:24.80
  7 Schott, Natalie           92 Phoenix Athletic     5:13.00    5:26.74
  8 Robinson, Mariah          90 Phoenix Athletic     5:12.00    5:29.10
  9 Beal, Genevieve           90 Guel                 5:50.00    5:34.49
10 Teeter, Vanessa           85 Guel                 5:20.00    5:35.89
11 Oni, Feyusati             90 Cardinal Leger       5:25.00    5:37.17

Event 8  Men 1500 Meter Run Open
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Sweeney, Sean             89 Phoenix Athletic     4:15.00    4:23.00
  2 Kopanski, Matt            90 Phoenix Athletic     4:13.00    4:23.48
  3 Darlington, Connor        93 Phoenix Athletic     4:15.00    4:23.72
  4 Elliot, James             86 Toronto Olympic      4:00.00    4:31.53
  5 Rismay, Dalton            91 Cardinal Leger       4:45.00    4:36.55
  6 Guinasao, Marvin          90 Phoenix Athletic     4:37.00    4:37.90
  7 Pritichka, Hugh           90 Phoenix Athletic     4:30.00    4:38.71
  8 White, Andrew             93 Peterborough Leg     4:25.00    4:39.15
  9 Yemane, Biemnet           91 Phoenix Athletic     5:00.00    4:40.96
10 Bright, Daniel            91 Cardinal Leger       4:45.00    4:42.91
11 Gandoza, Justin           92 Phoenix Athletic     4:40.00    4:48.11
12 Blackwood, Spencer        92 Hamilton Hammerh     4:50.00    4:55.52
13 Darren, Lussier           82 Village People R     4:50.00    4:58.87

Event 10  Men Long Jump Open
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Fahey, Nicholas           97 Independant                       3.75m

Event 11  Women Shot Put Open
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Stephenson, Steffi        90 Phoenix Athletic                 10.91m
  2 Maric, Misha              90 Phoenix Athletic                  9.37m
-- Smith, Mesha              90 Phoenix Athletic                     ND

Event 12  Men Shot Put Open
================================================================================
    Name                    Year Team                    Seed     Finals  Points
================================================================================
  1 Montrope, Arlen           91 Phoenix Athletic                 17.71m
  2 Khan, Umar                89 Phoenix Athletic                 16.55m
  3 Novia, Danniel            89 YUTC                  14.00m     14.65m
  4 Marcoccia, Mathieu        91 Gladstone                        14.63m
  5 Georgewill, Suyi          90 YUTC                  12.50m     12.70m
  6 Braithwaite, Eric         90 YUTC                  13.14m     12.54m
  7 Karakolis, Adam           92 Phoenix Athletic                 12.53m
  8 Chan, Mitchell            92 Phoenix Athletic                 12.00m
  9 Wilson, Brooks            92 Phoenix Athletic                 11.23m
10 Risto, Shane                 Independant                      10.14m
11 Burns, Justin             89 Phoenix Athletic                  9.45m
12 Hughes, Rob               83 Sarnia Athletics                  8.39m
13 Lisciandro, Luigi         56 Independant                       1.34m

Event 15  Mixed 4x200 Meter Relay Open
============================================================================
    Team                                                 Seed     Finals  H#
============================================================================
  1 Phoenix Athletics  'C'                                       1:48.22   2
  2 Guelph Track and Field Club  'A'                             1:48.58   1
  3 Phoenix Athletics  'B'                                       1:48.62   2
  4 Phoenix Athletics  'A'                                       1:52.00   1
  5 Cardinal Leger  'A'                                          1:52.39   2
  6 Hamilton Hammerheads  'A'                                    1:59.85   1
  7 Cardinal Leger  'B'                                          2:06.77   2
  8 Guelph Track and Field Club  'B'                             2:08.58   2
  9 Hamilton Hammerheads  'B'                                    2:20.06   1
-- independent2  'A'                                                 NT   1