Royal Canadian Legion District C - T&F 2008
Centennial Stadium - Kitchener
Saturday June 14/2008
06/14/2008 - 06/14/2008
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 15&UN 80m Hurdles |
| 8 hurdles 2'6"/.76m
|
| Heats 10:15 AM - finals 11:00 AM
|
| # MEET RECORD:Jen Sulpher 12.00 1998 |
1 ESTER NAGY 15 GUELPH #234 13.75 +0.1m/s
2 DANIELLE GUNSCH 15 KITCHENER #50 14.23 +0.1m/s
3 YODIT TESFAGIORIS 15 KITCHENER #50 14.62 +0.1m/s
4 ALANNA ROY 15 BLYTH #420 15.41 +0.1m/s
5 CALEIGH KARSCH 15 FLESHERTON/MARK#333 15.65 +0.1m/s
6 NEARRA SUTHERLAND 13 LIONS HEAD #202 16.14 +0.1m/s
7 ERIN DEJONG 15 FLESHERTON/MARK#333 16.69 +0.1m/s
ALEX RUDROW 15 WATERLOO #530 DNS
[Top of Page] [Event List]
| Event 2 BOYS 15&UN 100m Hurdles |
| 10 hurdles 3'/.91m
|
| Heats 10:15 AM - Finals 11:00 AM
|
| # MEET RECORD:Chris McFarlane Kitchener 14.90 1988 |
1 MITCH O'DONNELL 15 KITCHENER #50 15.16 +0.7m/s
2 BEN DAILLEBOUST 15 WINGHAM #180 15.53 +0.7m/s
3 TREVOR ZISTER 15 NEW HAMBURG #532 15.74 +0.7m/s
[Top of Page] [Event List]
| Event 3 GIRLS 15&UN 300m Hurdles |
| 7 hurdles 2' 6" / .76m
|
| Timed Finals 3:00 PM
|
| # MEET RECORD:Sarah Ferguson Hespeler 46.14 2006 |
1 ERIN YOUNGBLUT 15 HOWICK #307 57.18
2 ERIN DEJONG 15 FLESHERTON/MARK#333 59.54
ALANNA ROY 15 BLYTH #420 SCR
ALEX RUDROW 15 WATERLOO #530 SCR
[Top of Page] [Event List]
| Event 4 BOYS 15&UN 300m Hurdles |
| 7 hurdles 2' 9" / .84m
|
| Timed Finals 3:00 PM
|
| # MEET RECORD:Chris Steingart 42.84 1995 |
1 GRANT SPARLING 15 BLYTH #420 44.53
2 BEN DAILLEBOUST 15 WINGHAM #180 44.59
3 LUKE HARRISON 15 SEAFORTH #156 47.53
TREVOR ZISTER 15 NEW HAMBURG #532 SCR
DANIEL CAMPBELL 15 WATERLOO #530 SCR
STEPHEN LAMBERT 15 GODERICH #109 SCR
[Top of Page] [Event List]
| Event 5 GIRLS 15&UN 100m Sprint |
| Heats 11:20 AM - Finals 2:40 PM
|
| # MEET RECORD:Margaret Fox 12.20 1992 |
1 KAYLA SMITH 15 WINGHAM #180 12.65 +0.6m/s
2 BECCA ZILIO 15 GALT #121 13.08 +0.6m/s
3 JELLISA WESTNEY 15 GALT #121 13.22 +0.6m/s
4 ERIN BUSH 15 KITCHENER #50 13.41 +0.6m/s
5 CALEIGH KARSCH 15 FLESHERTON/MARK#333 13.69 +0.6m/s
6 CAITLIN HUGHES 15 WATERLOO #530 13.71 +0.6m/s
7 STACEY HARPER 15 MT. FOREST #134 13.77 +0.6m/s
8 ESTER NAGY 15 GUELPH #234 14.21 +0.6m/s
1 KAYLA SMITH 15 WINGHAM #180 13.13 +0.0m/s
2 STACEY HARPER 15 MT. FOREST #134 14.05 +0.0m/s
3 ERIN DEJONG 15 FLESHERTON/MARK#333 14.78 +0.0m/s
4 ELIZABETH JONES 15 WATERLOO #530 18.42 +0.0m/s
LANDON JENNINGS 15 WATERLOO #530 SCR
LAURA FEDY 15 WATERLOO #530 SCR
SHAYLYN TUCKER 15 GUELPH #234 SCR
1 BECCA ZILIO 15 GALT #121 13.41 +1.1m/s
2 CALEIGH KARSCH 15 FLESHERTON/MARK#333 13.89 +1.1m/s
3 CAITLIN HUGHES 15 WATERLOO #530 14.13 +1.1m/s
4 BRITTANY APPLEBY 15 WINGHAM #180 15.71 +1.1m/s
NADINE OTTEN 15 CLINTON #140 SCR
MONICA MAZUR 15 KITCHENER #50 SCR
1 ERIN BUSH 15 KITCHENER #50 13.38 +0.2m/s
2 VANESSA WILTS 15 BLYTH #420 14.31 +0.2m/s
3 ELLEN SPARLING 15 STRATFORD #8 14.32 +0.2m/s
4 REBECCA KARAI 15 WATERLOO #530 14.46 +0.2m/s
5 HETHER RICHARDSON 15 FLESHERTON/MARK#333 14.65 +0.2m/s
6 ALISSA YULE 15 TARA #383 15.09 +0.2m/s
LAUREN DAVIES 15 GUELPH #234 SCR
MICHELLE ZARYTSHANSKY 15 WINGHAM #180 SCR
1 JELLISA WESTNEY 15 GALT #121 13.61 +1.0m/s
2 ESTER NAGY 15 GUELPH #234 14.25 +1.0m/s
JENNIFER SHANNON 15 GODERICH #109 SCR
CALLIE BOROVILOS 15 WATERLOO #530 SCR
STEPH BLACKWELL 15 KITCHENER #50 SCR
[Top of Page] [Event List]
| Event 6 BOYS 15&UN 100m Sprint |
| Heats 11:20 AM - Finals 2:40 PM
|
| # MEET RECORD:Andrew Beckford 10.90 1992 |
1 EMEKE AGADA 15 ELMIRA #469 11.46
2 MITCH O'DONNELL 15 KITCHENER #50 11.66
3 TYLER SMITH 15 BRUSSELS #218 11.97
4 LUKE HARRISON 15 SEAFORTH #156 12.25
5 BRODIE CAIRNS 15 SEAFORTH #156 12.38
6 BRAYDEN PELLETT 15 HOWICK #307 12.40
7 CALVIN ARSENAULT 15 KITCHENER #50 13.03
MATTHEW DERUITER 15 CLINTON #140 DNS
1 MITCH O'DONNELL 15 KITCHENER #50 11.86 m/s
2 LUKE HARRISON 15 SEAFORTH #156 12.36 m/s
3 CALVIN ARSENAULT 15 KITCHENER #50 12.72 m/s
4 MATTHEW DERUITER 15 CLINTON #140 13.30 m/s
5 TYLER DURST 15 GODERICH #109 13.89 m/s
6 BRANDON DUNN 15 LIONS HEAD #202 14.00 m/s
KEEGAN CALDER 15 WATERLOO #530 SCR
JONATHAN KEATING 15 WINGHAM #180 SCR
1 EMEKE AGADA 15 ELMIRA #469 11.58 m/s
2 TYLER SMITH 15 BRUSSELS #218 11.93 m/s
3 BRODIE CAIRNS 15 SEAFORTH #156 12.47 m/s
4 BRAYDEN PELLETT 15 HOWICK #307 12.80 m/s
5 LUKE MCCALLUM 15 SEAFORTH #156 13.55 m/s
6 SAM PITRIE 15 GODERICH #109 13.88 m/s
7 TONY TEDFORD 13 TARA #383 14.30 m/s
SERGUI ONISORU 15 PORT ELGIN #340 SCR
[Top of Page] [Event List]
| Event 7 GIRLS 15&UN 200m Sprint |
| Heats 1:30 PM - Finals 4:00 PM
|
| # MEET RECORD:Margaret Fox 25.40 1992 |
1 BECCA ZILIO 15 GALT #121 27.02 +0.6m/s
2 JELLISA WESTNEY 15 GALT #121 28.21 +0.6m/s
3 STACEY HARPER 15 MT. FOREST #134 28.72 +0.6m/s
4 DANIELLE GUNSCH 15 KITCHENER #50 29.30 +0.6m/s
5 VICTORIA JONES 15 WATERLOO #530 29.53 +0.6m/s
6 ELLEN SPARLING 15 STRATFORD #8 29.53 +0.6m/s
7 REBECCA KARAI 15 WATERLOO #530 30.43 +0.6m/s
8 CALLIE BOROVILOS 15 WATERLOO #530 32.18 +0.6m/s
NADINE OTTEN 15 CLINTON #140 SCR
JENNIFER SHANNON 15 GODERICH #109 SCR
SHAYLYN TUCKER 15 GUELPH #234 SCR
LAURA FEDY 15 WATERLOO #530 SCR
ALEX RUDROW 15 WATERLOO #530 SCR
[Top of Page] [Event List]
| Event 8 BOYS 15&UN 200m Sprint |
| Heats 1:30 PM - Finals 4:00 PM
|
| # MEET RECORD:Dave Tomlin 22.26 1991 |
1 EMEKE AGADA 15 ELMIRA #469 24.27 +0.8m/s
2 BEN DAILLEBOUST 15 WINGHAM #180 24.98 +0.8m/s
3 TYLER SMITH 15 BRUSSELS #218 25.31 +0.8m/s
4 LUKE HARRISON 15 SEAFORTH #156 25.62 +0.8m/s
5 CALVIN ARSENAULT 15 KITCHENER #50 26.66 +0.8m/s
6 BRANDON NICKEL 15 TARA #383 29.62 +0.8m/s
7 TONY TEDFORD 13 TARA #383 29.95 +0.8m/s
SAM PITRIE 15 GODERICH #109 SCR
1 EMEKE AGADA 15 ELMIRA #469 24.62
2 TYLER SMITH 15 BRUSSELS #218 24.72
3 TONY TEDFORD 13 TARA #383 29.74
TYLER DURST 15 GODERICH #109 SCR
SERGUI ONISORU 15 PORT ELGIN #340 SCR
1 LUKE HARRISON 15 SEAFORTH #156 25.43
2 BEN DAILLEBOUST 15 WINGHAM #180 25.65
3 CALVIN ARSENAULT 15 KITCHENER #50 26.12
4 BRANDON NICKEL 15 TARA #383 28.56
5 SAM PITRIE 15 GODERICH #109 28.89
6 BRANDON DUNN 15 LIONS HEAD #202 30.11
[Top of Page] [Event List]
| Event 9 GIRLS 15&UN 400m Run |
| Timed Finals 11:50 AM
|
1 ALI SNELL 15 CLINTON #140 1:08.61
2 LEXI COOK 13 SEAFORTH #156 1:11.39
NADINE OTTEN 15 CLINTON #140 SCR
1 VICTORIA JONES 15 WATERLOO #530 1:05.83
2 AMY BICKNELL 15 CLINTON #140 1:08.86
3 JORDAN FAWCETT 15 FLESHERTON/MARK#333 1:09.04
4 HETHER RICHARDSON 15 FLESHERTON/MARK#333 1:10.42
5 MICHELLE ZARYTSHANSKY 15 WINGHAM #180 1:16.61
HOLLY BARLOW 15 WINGHAM #180 SCR
JUSTINE WATSON 15 KINCARDINE #183 SCR
ALIYA ROGA 15 WATERLOO #530 SCR
[Top of Page] [Event List]
| Event 10 BOYS 15&UN 400m Run |
| Timed Finals 11:50 AM
|
| # MEET RECORD:Liam Card Saugeen 51.20 1995 |
1 GRANT SPARLING 15 BLYTH #420 56.43
2 MIKE PARK 15 CLINTON #140 59.78
SCOTT BUTTINGER 15 WATERLOO #530 SCR
1 MATTHEW DERUITER 15 CLINTON #140 59.61
2 ALEX RUSSELL 15 FLESHERTON/MARK#333 1:00.27
3 CURTIS MCCALLUM 15 SEAFORTH #156 1:10.65
KEEGAN CALDER 15 WATERLOO #530 SCR
SERGUI ONISORU 15 PORT ELGIN #340 SCR
BLAKE SANGSTER 13 SEAFORTH #156 SCR
[Top of Page] [Event List]
| Event 11 GIRLS 15&UN 800m Run |
| Finals 2:00 PM
|
| # MEET RECORD:Jessica Buttinger Waterloo #530 2:15.14 2007 |
1 ELORA BEITZ 15 GUELPH #234 2:39.07
2 JOSOLYN WEIR 15 HEPWORTH #586 2:51.01
JENNIFER SHANNON 15 GODERICH #109 SCR
ALIYA ROGA 15 WATERLOO #530 SCR
ELORA BEITZ 15 GUELPH #234 SCR
JUSTINE WATSON 15 KINCARDINE #183 SCR
[Top of Page] [Event List]
| Event 12 BOYS 15&UN 800m Run |
| Finals 2:00 PM
|
| # MEET RECORD:Mike Thorson Saugeen 2:05.00 1996 |
1 ALEX HUGLI 15 GUELPH #234 2:13.0
2 STEPHEN LAMBERT 15 GODERICH #109 2:17.0
3 MIKE PARK 15 CLINTON #140 2:24.8
4 PAUL DOIG 15 SEAFORTH #156 2:25.4
5 MATTHEW DERUITER 15 CLINTON #140 2:29.5
6 RON GROEN 15 WINGHAM #180 2:30.3
7 RYAN DRABIUK 15 WINGHAM #180 2:37.7
8 JACOB MCDOUGALL 15 SEAFORTH #156 2:37.8
9 SAM PITRIE 15 GODERICH #109 2:38.2
TREVOR RAYNARD 15 WINGHAM #180 SCR
SCOTT BUTTINGER 15 WATERLOO #530 SCR
[Top of Page] [Event List]
| Event 13 GIRLS 15&UN 1500m Run |
| Finals 3:30 PM
|
| # MEET RECORD:Erin McLure Etob-Track West 4:37.70 1996 |
1 CAILEIGH SMITH 15 GUELPH #234 5:21.60
2 ELORA BEITZ 15 GUELPH #234 5:30.05
3 JOSOLYN WEIR 15 HEPWORTH #586 5:50.58
4 AMY BICKNELL 15 CLINTON #140 6:48.43
ALIYA ROGA 15 WATERLOO #530 SCR
ELORA BEITZ 15 GUELPH #234 SCR
[Top of Page] [Event List]
| Event 14 BOYS 15&UN 1500m Run |
| Finals 3:30 PM
|
| # MEET RECORD:Chris McPherson Saugeen 4:24.70 1988 |
1 ALEX HUGLI 15 GUELPH #234 4:54.02
2 RON GROEN 15 WINGHAM #180 5:08.98
3 ALEX RUSSELL 15 FLESHERTON/MARK#333 5:09.50
4 JACOB MCDOUGALL 15 SEAFORTH #156 5:12.80
5 MIKE PARK 15 CLINTON #140 5:24.15
6 TYLER VANDERGLAS 15 CLINTON #140 5:27.05
7 PAUL DOIG 15 SEAFORTH #156 5:29.54
8 LUKE MCCALLUM 15 SEAFORTH #156 5:34.06
9 MATT CHALMERS 15 BLYTH #420 5:39.31
10 RYAN DRABIUK 15 WINGHAM #180 5:39.55
TREVOR RAYNARD 15 WINGHAM #180 SCR
[Top of Page] [Event List]
| Event 15 GIRLS 15&UN 3Km Run |
| Final 10:45 AM
|
| # MEET RECORD:Laura Martin :10:35.80 1992 |
1 CAILEIGH SMITH 15 GUELPH #234 10:58.07
SARAH DINSMORE 15 ELMIRA #469 DNS
ERIN YOUNGBLUT 15 HOWICK #307 DNS
[Top of Page] [Event List]
| Event 16 BOYS 15&UN 3Km Run |
| Final 10:00 AM
|
| # MEET RECORD:Kurt Benninger Saugeen 9:13.00 2000 |
1 GAVIN SHIELDS 15 PRESTON-CAM #126 10:22.24
2 BRANDON NICKEL 15 TARA #383 11:00.52
3 ALEX RUSSELL 15 FLESHERTON/MARK#333 11:00.82
[Top of Page] [Event List]
| Event 17 GIRLS 15&UN High Jump |
| 10:45:00 AM
|
| # MEET RECORD:Rita Rudell Southampton 1.64 2006 |
1 BROOKE ROWLAND 15 GUELPH #234 1.60m
2 VANESSA WILTS 15 BLYTH #420 1.40m
3 COURTNEY BOS 15 BLYTH #420 1.40m
4 ALANNA ROY 15 BLYTH #420 1.35m
5 CAITLIN HUGHES 15 WATERLOO #530 1.35m
6 HETHER RICHARDSON 15 FLESHERTON/MARK#333 1.35m
7 JORDAN FAWCETT 15 FLESHERTON/MARK#333 1.20m
SARA SANTOLINI 15 KITCHENER #50 FOUL
ROBYN LICHTI 15 STRATFORD #8 SCR
HOLLY BARLOW 15 WINGHAM #180 SCR
ROBIN LICHTI 15 STRATFORD #8 SCR
CAROLINE HOOD 15 WATERLOO #530 SCR
[Top of Page] [Event List]
| Event 18 BOYS 15&UN High Jump |
| 10:00:00 AM
|
| # MEET RECORD:Dave Boulette KWTFA 1.87 1995 |
1 MATT WEST 15 WALKERTON #102 1.85m
2 TYLER SMITH 15 BRUSSELS #218 1.80m
3 EMEKE AGADA 15 ELMIRA #469 1.65m
4 KEEGAN CALDER 15 WATERLOO #530 1.65m
4 CALVIN ARSENAULT 15 KITCHENER #50 1.65m
6 RILEY WARD 15 SEAFORTH #156 1.60m
7 BRAYDON SMITH 15 GODERICH #109 1.40m
SEAN MCLEAN 15 BRUSSELS #218 DNS
[Top of Page] [Event List]
| Event 19 GIRLS 15&UN Long Jump |
| 11:20:00 AM
|
| # MEET RECORD:Katie Flemington Guelph #234 5.49 2007 |
1 ERIN BUSH 15 KITCHENER #50 4.58m
2 STACEY HARPER 15 MT. FOREST #134 4.52m
3 KAYLA SMITH 15 WINGHAM #180 4.44m
4 DANIELLE GUNSCH 15 KITCHENER #50 4.40m
5 JORDAN FAWCETT 15 FLESHERTON/MARK#333 4.31m
6 ALI SNELL 15 CLINTON #140 4.17m
7 ERIN YOUNGBLUT 15 HOWICK #307 4.04m
8 MICHELLE ZARYTSHANSKY 15 WINGHAM #180 3.78m
9 LEXI COOK 13 SEAFORTH #156 3.69m
10 BRITTANY APPLEBY 15 WINGHAM #180 3.68m
11 SARAH DOLMAGE 13 SEAFORTH #156 2.85m
AMANDA KELLY 15 STRATFORD #8 SCR
HEATHER BONN 15 STRATFORD #8 SCR
VANESSA WILTS 15 BLYTH #420 SCR
BRIANNE HIGENELL 13 SEAFORTH #156 SCR
MONICA MAZUR 15 KITCHENER #50 SCR
STEPH BLACKWELL 15 KITCHENER #50 SCR
REBECCA KARAI 15 WATERLOO #530 SCR
LANDON JENNINGS 15 WATERLOO #530 SCR
MIKENNA LANE 15 GODERICH #109 SCR
[Top of Page] [Event List]
| Event 20 BOYS 15&UN Long Jump |
| 10:45:00 AM
|
| # MEET RECORD:Dave Boulette KWTFA 6.18 1995 |
1 BRAYDEN PELLETT 15 HOWICK #307 5.59m
2 BEN DAILLEBOUST 15 WINGHAM #180 5.56m
3 DANIEL CAMPBELL 15 WATERLOO #530 5.26m
4 JONATHAN KEATING 15 WINGHAM #180 4.76m
5 CURTIS MCCALLUM 15 SEAFORTH #156 4.35m
6 JACOB MCDOUGALL 15 SEAFORTH #156 3.87m
SEAN MCLEAN 15 BRUSSELS #218 SCR
TONY TEDFORD 13 TARA #383 SCR
BLAKE SANGSTER 13 SEAFORTH #156 SCR
RILEY WARD 15 SEAFORTH #156 SCR
[Top of Page] [Event List]
| Event 21 GIRLS 15&UN Triple Jump |
| 2:00:00 PM
|
| # MEET RECORD:Katie Flemington Guelph #234 11.21 2007 |
1 KAYLA SMITH 15 WINGHAM #180 10.34m
2 YODIT TESFAGIORIS 15 KITCHENER #50 9.78m
3 ALI SNELL 15 CLINTON #140 9.70m
4 CASSAUNDRA BRIDGE 13 LIONS HEAD #202 8.72m
5 LEAH BALFOUR 13 STRATFORD #8 8.60m
6 ALISSA YULE 15 TARA #383 8.51m
7 AMANDA ZEHR 13 STRATFORD #8 8.14m
8 BRITTANY APPLEBY 15 WINGHAM #180 7.87m
MIKENNA LANE 15 GODERICH #109 SCR
AMANDA KELLY 15 STRATFORD #8 SCR
HEATHER BONN 15 STRATFORD #8 SCR
HOLLY BARLOW 15 WINGHAM #180 SCR
BRIANNE HIGENELL 13 SEAFORTH #156 SCR
CALEIGH KARSCH 15 FLESHERTON/MARK#333 SCR
DARIAN MOORE 13 KITCHENER #50 SCR
[Top of Page] [Event List]
| Event 22 BOYS 15&UN Triple Jump |
| 2:40:00 PM
|
| # MEET RECORD:Marvin Muschette Kitchener #50 13.45 2007 |
1 MITCH O'DONNELL 15 KITCHENER #50 12.94m
2 BRAYDEN PELLETT 15 HOWICK #307 11.99m
3 BRODIE CAIRNS 15 SEAFORTH #156 11.92m
4 DANIEL CAMPBELL 15 WATERLOO #530 11.62m
5 TREVOR ZISTER 15 NEW HAMBURG #532 11.30m
6 JONATHAN KEATING 15 WINGHAM #180 10.64m
7 MATT CHALMERS 15 BLYTH #420 9.64m
8 BRANDON NICKEL 15 TARA #383 9.52m
9 BRANDON DUNN 15 LIONS HEAD #202 8.63m
SEAN MCLEAN 15 BRUSSELS #218 SCR
TYRELL SMITH 13 WINGHAM #180 SCR
[Top of Page] [Event List]
| Event 23 GIRLS 15&UN Shot Put |
| 3 kg shot - 10:00 AM
|
| # MEET RECORD:Linda Harkness Saugeen 11.43 1989 |
1 ANGELA ZEHR 15 STRATFORD #8 10.66m
2 KARLEE KELLY 15 LIONS HEAD #202 10.48m
3 BROOKE ROWLAND 15 GUELPH #234 10.07m
4 ELLEN GILCHRIST 15 LUCKNOW #309 9.82m
5 SAM SKINNER 15 LIONS HEAD #202 9.75m
6 ALEX RAYNARD 15 BLYTH #420 9.40m
7 COREY POLLARD 15 BLYTH #420 8.63m
8 ALISSA YULE 15 TARA #383 8.06m
9 BRIANNE HIGENELL 13 SEAFORTH #156 6.45m
BROOKE JUTZI 15 STRATFORD #8 SCR
[Top of Page] [Event List]
| Event 24 BOYS 15&UN Shot Put |
| 4 kg shot - 1:00 PM
|
| # MEET RECORD:Jeff Moore Norwell 14.45 1995 |
1 KEVIN BOWMAN 15 PORT ELGIN #340 14.67m #
2 TYLER SMITH 15 BRUSSELS #218 12.54m
3 BRAYDON SMITH 15 GODERICH #109 10.30m
4 RILEY WARD 15 SEAFORTH #156 9.87m
5 MATT POPP 15 BLYTH #420 9.62m
6 PAUL DOIG 15 SEAFORTH #156 8.74m
7 BLAKE SANGSTER 13 SEAFORTH #156 8.05m
[Top of Page] [Event List]
| Event 25 GIRLS 15&UN Discus Throw |
| 1 kg discus - 1 PM
|
| # MEET RECORD:Linda Harkness Saugeen 34.96 1989 |
1 KARLEE KELLY 15 LIONS HEAD #202 27.74m
2 ELLEN GILCHRIST 15 LUCKNOW #309 27.62m
3 ALEX RAYNARD 15 BLYTH #420 24.02m
4 ANGELA ZEHR 15 STRATFORD #8 22.74m
5 COREY POLLARD 15 BLYTH #420 20.10m
6 SAM SKINNER 15 LIONS HEAD #202 19.00m
BROOKE JUTZI 15 STRATFORD #8 SCR
[Top of Page] [Event List]
| Event 26 BOYS 15&UN Discus Throw |
| 1 kg discus - 11:20 AM
|
| # MEET RECORD:Adam Little Saugeen 47.52 2004 |
1 MATT WEST 15 WALKERTON #102 44.08m
2 KEVIN BOWMAN 15 PORT ELGIN #340 43.17m
3 PAUL RUDELL 15 WIARTON #208 28.63m
4 MATT POPP 15 BLYTH #420 27.03m
5 RODNEY MOORE 15 KITCHENER #50 19.96m
ANDREW DENNIS 15 KINCARDINE #183 SCR
[Top of Page] [Event List]
| Event 27 GIRLS 15&UN Javelin Throw |
| 600 gm javelin - 2:40 PM
|
| # MEET RECORD:Marcia Ritz New Hamburg 32.50 1992 |
1 BROOKE ROWLAND 15 GUELPH #234 32.97m #
2 KARLEE KELLY 15 LIONS HEAD #202 28.50m
3 ELLEN GILCHRIST 15 LUCKNOW #309 24.11m
4 SAM SKINNER 15 LIONS HEAD #202 22.33m
5 COURTNEY BOS 15 BLYTH #420 19.25m
6 ANGELA ZEHR 15 STRATFORD #8 15.20m
BROOKE JUTZI 15 STRATFORD #8 SCR
[Top of Page] [Event List]
| Event 28 BOYS 15&UN Javelin Throw |
| 700 gm javelin - 10:15 AM
|
| # MEET RECORD:Brad Millar Saugeen 45.91 2002 |
1 KEVIN BOWMAN 15 PORT ELGIN #340 50.36m #
2 MATT WEST 15 WALKERTON #102 46.78m #
3 PAUL RUDELL 15 WIARTON #208 38.36m
4 MATT POPP 15 BLYTH #420 22.38m
5 RODNEY MOORE 15 KITCHENER #50 19.27m
ANDREW DENNIS 15 KINCARDINE #183 SCR
AARON GRAVER 15 STRATFORD #8 SCR
[Top of Page] [Event List]
| Event 29 GIRLS 17&UN 100m Hurdles |
| 10 hurdles 2' 9" /.84m
|
| Heats 10:15 AM - Finals 11:00 AM
|
| # MEET RECORD:Olivia Charnuski Elmira #469 14.89 2007 |
1 TOMEIZEL BARRY 17 WATERLOO #530 15.37 +0.3m/s
2 MADDIE CHARNUSKI 17 ELMIRA #469 15.54 +0.3m/s
3 SOFIA RIEVE 17 WATERLOO #530 15.89 +0.3m/s
4 ANNA ANTCZAK 17 WATERLOO #530 16.19 +0.3m/s
5 HEATHER LORENCO 17 HESPELER #272 20.73 +0.3m/s
AUDREY MEULLER 17 KITCHENER #50 DNS
KIM HOGERVORST 17 LUCKNOW #309 DNS
[Top of Page] [Event List]
| Event 30 BOYS 17&UN 110m Hurdles |
| 10 hurdles 3' / .91m
|
| Heats 10:15 AM - Finals 11:00 AM
|
| # MEET RECORD:Antonio Messam Ressurrection CSS 15.45 2005 |
1 ASA AMBROSE 17 NEW HAMBURG #532 15.67
2 JAKE ARNOLDI 17 GALT #121 16.03
3 MARVIN MUSCHETTE 17 KITCHENER #50 16.07
4 WESLEY PALMER 17 WATERLOO #530 16.38
5 COLIN BOKHOUT 17 BLYTH #420 18.84
[Top of Page] [Event List]
| Event 31 GIRLS 17&UN 400m Hurdles |
| 10 hurdles 2' 6"/.76m
|
| Timed Finals 3:00 PM
|
| # MEET RECORD:Maddie Buttinger Waterloo 1:03.25 2006 |
SOFIA RIEVE 17 WATERLOO #530 SCR
AUDREY MEULLER 17 KITCHENER #50 SCR
EMILY YOUNGBLUT 17 HOWICK #307 SCR
1 JESS BUTTINGER 17 WATERLOO #530 1:05.46
2 CAITLYN MACMILLAN 17 PORT ELGIN #340 1:06.37
3 MADDIE CHARNUSKI 17 ELMIRA #469 1:07.15
SARA FERGUSON 17 HESPELER #272 SCR
RACHEL LORIMER 17 KITCHENER #50 SCR
NATALIE BUTTINGER 17 WATERLOO #530 SCR
[Top of Page] [Event List]
| Event 32 BOYS 17&UN 400m Hurdles |
| 10 hurdles 2' 9"/.84m
|
| Timed Finals 3:00 PM
|
| # MEET RECORD:Chris McFarlane KWTFA 55.40 1990 |
1 OLIVER GRANT 17 KITCHENER #50 58.45
2 WESLEY PALMER 17 WATERLOO #530 59.40
3 ANDY FAWCETT 17 FLESHERTON/MARK#333 1:01.98
TOM WOODHOUSE 17 KITCHENER #50 SCR
PHIL O'DONNELL 17 KITCHENER #50 SCR
ASA AMBROSE 17 NEW HAMBURG #532 SCR
[Top of Page] [Event List]
| Event 33 GIRLS 17&UN 100m Sprint |
| Heats 11:20 AM - Finals 2:40 PM
|
| # MEET RECORD:Cystal Shadd KWTFA 11.60 1992 |
1 CHISOMO MCCHAINA 17 GALT #121 12.68 +0.8m/s
2 TANYA MALCOLM 17 KITCH-POLISH#412 12.79 +0.8m/s
3 JENNA BAILEY 17 KINCARDINE #183 12.88 +0.8m/s
4 JULIA STRIDE 17 ELORA #229 13.00 +0.8m/s
5 TORI THIBAUDEAU 17 KITCH-POLISH#412 14.04 +0.8m/s
EUGINIA ACOSTA 17 HESPELER #272 SCR
CAITLYN MACMILLAN 17 PORT ELGIN #340 SCR
NICOLE ELLIOTT 17 CLINTON #140 SCR
1 CHISOMO MCCHAINA 17 GALT #121 12.75 +0.8m/s
2 CAITLYN MACMILLAN 17 PORT ELGIN #340 13.15 +0.8m/s
3 JULIA STRIDE 17 ELORA #229 13.16 +0.8m/s
4 NICOLE ELLIOTT 17 CLINTON #140 13.84 +0.8m/s
5 TORI THIBAUDEAU 17 KITCH-POLISH#412 13.92 +0.8m/s
TATUM MCLEOD 17 GALT #121 SCR
JAYNE KENNEDY 17 WATERLOO #530 SCR
CHANELLE VANDERVOORT 17 GALT #121 SCR
1 TANYA MALCOLM 17 KITCH-POLISH#412 13.08 +0.9m/s
2 JENNA BAILEY 17 KINCARDINE #183 13.18 +0.9m/s
3 EUGINIA ACOSTA 17 HESPELER #272 13.56 +0.9m/s
DANIELLE BEAN 17 BLYTH #420 SCR
TIA SEMPLONIUS 17 GALT #121 SCR
[Top of Page] [Event List]
| Event 34 BOYS 17&UN 100m Sprint |
| Heats 11:20 AM - Finals 2:40 PM
|
| # MEET RECORD:Liam Card Saugeen 10.60 1997 |
1 CORY GIROUX 17 ELMIRA #469 11.57 +1.3m/s
2 TALON GUERRA 17 KITCHENER #50 11.73 +1.3m/s
3 JAKE ARNOLDI 17 GALT #121 11.84 +1.3m/s
4 TOM WOODHOUSE 17 KITCHENER #50 11.91 +1.3m/s
5 COLE PELLETT 17 HOWICK #307 11.93 +1.3m/s
6 COLIN BOKHOUT 17 BLYTH #420 12.23 +1.3m/s
7 TAURIAN ROY 17 KINCARDINE #183 12.26 +1.3m/s
ROBERT HALFORD 17 GALT #121 SCR
JAIMIE DIEHL 17 STRATFORD #8 SCR
RYAN VANCAMP 17 WINGHAM #180 SCR
ANDREW THIBAUDEAU 17 KITCH-POLISH#412 SCR
ROBERT MCKENNA 17 WATERLOO #530 SCR
[Top of Page] [Event List]
| Event 35 GIRLS 17&UN 200m Sprint |
| Heats 1:30 PM - Finals 4:00 PM
|
| # MEET RECORD: Shadd/Johnson KWTFA 24.60 91 / 03 |
