Royal Canadian Legion Indoor Meet - MTTFC
Ontario Provincial Command
Saturday 10 Feb 2007
02/10/2007 - 02/10/2007
Meet Results
[Top of Page] [Event List]
| Event 1 GIRLS 15&UN 50 Hurdles |
| 9:30 AM HEATS - 11:00 AM FINALS
|
| Hurdle height - .762m
|
| 1st 2 each ht + next 4 fastest
|
| MEET RECORD:Melissa RUDY Dist F 7.58 1989 |
1 CHARLOTTE CROMBEEN 92 A 8.02
2 CHELSEA JACKLIN 92 E 8.08
3 CHRISTINE KING 92 D 8.24
4 MADDIE CHARNUSKI 92 C 8.28
5 AMY TAHMIZIAN 15 E 8.33
6 BRIANNA WILSON 92 A 8.37
7 KATELYN OLAR 92 A 8.41
JESSICA BUTTINGER 92 C DNS
1 CHARLOTTE CROMBEEN 92 A 8.21 Q
2 CHELSEA JACKLIN 92 E 8.32 Q
3 MADDIE CHARNUSKI 92 C 8.40 q
4 JESSICA BUTTINGER 92 C 8.43 q
5 KATELYN OLAR 92 A 8.44 q
6 BRIANNA WILSON 92 A 8.45 q
7 AMY TAHMIZIAN 15 E 8.47 q
8 CHRISTINE KING 92 D 8.48 q
9 ASHLEY BOUCHER 93 F 8.50
10 HEATHER LOURENCO 92 C 8.56
11 RACHEL MOORE 93 F 8.73
12 AMY JEPHSON 92 F 9.18
13 KAITLIN WILHELM 93 B 9.37
CAATYN MACMILLAN 92 C SCR
[Top of Page] [Event List]
| Event 2 BOYS 15&UN 50 Hurdles |
| 9:30 AM HEATS - 11:00 AM FINALS
|
| Hurdle height .840m
|
| FINAL
|
| MEET RECORD:Jason BACCIOCHI Dist F 7.00 1989 |
1 MARVIN MUSCHETTE 92 C 8.11
2 ERIC PRESS 92 B 8.27
3 GREGORY WESOLOWSKI 93 D 8.79
4 ODANE MCKENZIE 91 D 9.13
[Top of Page] [Event List]
| Event 3 GIRLS 15&UN 50 Dash |
| 10:00 AM HEATS - 11:30 AM SEMIS
|
| 12:15 PM FINALS
|
| 1st 2 + next 8 fastest to semis
|
| MEET RECORD:Margaret FOX Dist C 6.56 1992 |
1 JERELLE JONES 92 D 6.96
2 SELENA WEDDENBURN 92 B 7.06
3 LAUREN JESPERSEN 92 A 7.06
4 PRISCILLA DEMARIA 93 D 7.11
5 ALEXUS NUGENT 93 D 7.11
6 JORDINE LEEDER 93 C 7.26
7 ELLEN TOUSAW 92 C 7.26
8 PETRA WOLLA 92 F 7.26
1 JERELLE JONES 92 D 6.96 Q
2 SELENA WEDDENBURN 92 B 7.06 Q
3 LAUREN JESPERSEN 92 A 7.07 Q
4 PRISCILLA DEMARIA 93 D 7.10 Q
5 PETRA WOLLA 92 F 7.13 Q
6 JORDINE LEEDER 93 C 7.16 Q
7 KRISTIN BUJNOWSKI 92 A 7.17
8 ELLEN TOUSAW 92 C 7.18 Q
9 ALEXUS NUGENT 93 D 7.19 Q
10 KATIE BUTTERWICK 93 A 7.24
11 VANESSA SEARS-DURA 93 B 7.46
12 BECCA ZILIO 93 C 7.48
13 ASHLEY BOUCHER 93 F 7.51
14 MOTISSA DESIMONE 92 B 7.53
CHANICE TAYLOR 92 F DNS
LAURA CROWE 15 E DNS
1 JERELLE JONES 92 D 7.09 Q
2 CHANICE TAYLOR 92 F 7.10 Q
3 LAUREN JESPERSEN 92 A 7.11 q
4 JORDINE LEEDER 93 C 7.12 q
5 SELENA WEDDENBURN 92 B 7.13 Q
6 PETRA WOLLA 92 F 7.16 Q
7 ALEXUS NUGENT 93 D 7.17 Q
8 KATIE BUTTERWICK 93 A 7.20 Q
9 PRISCILLA DEMARIA 93 D 7.21 q
9 KRISTIN BUJNOWSKI 92 A 7.21 Q
11 ELLEN TOUSAW 92 C 7.26 Q
12 VANESSA SEARS-DURA 93 B 7.42 q
13 BECCA ZILIO 93 C 7.45 q
14 LAURA CROWE 15 E 7.46 q
15 MOTISSA DESIMONE 92 B 7.49 q
16 ASHLEY BOUCHER 93 F 7.50 q
17 CARLEY WILLCOCK 92 A 7.52
18 RACHEL MOORE 93 F 7.56
19 KATIE JONES 92 E 7.62
20 CHRISTINA WYTE 93 B 7.63
21 STEPHANIE HARLEY 92 H 7.65
22 GEORGIA HAMILTON 15 E 8.43
AMY JEPHSON 92 F DNS
TAYLOR PHILLIPS 92 E DNS
ALLISON DULMAGE 92 G DNS
KYAH SCHUMACHER 92 E DNS
TATAYANI MALABANAN 93 B DNS
SARA GLENN 92 G DNS
MIKAELA STIVER 92 G DNS
KATIE FLEMINGTON 92 C DNS
DOMINIQUE DOBSON 92 D DNS
JENNA FREEMAN 92 E DNS
[Top of Page] [Event List]
| Event 4 BOYS 15&UN 50 Dash |
| 10:00 AM HEATS - 11:30 AM SEMIS
|
| 12:15 PM FINALS
|
| 1st 2 + next 10 fastest to semis
|
| MEET RECORD:Troy DOS SANTOS Dist A 5.62 1989 |
1 GABRIEL TESFAYE 92 A 6.33
2 NICHOLAS CHIAROT 92 D 6.38
3 ANDY EGLI 92 C 6.48
4 JAMES GOULD 92 B 6.66
5 ANTHONY LEONE 93 D 6.67
6 NICOLS LAY SON 92 C 6.81
7 MATT NOLAN 92 G 6.83
8 JORDAN RAINEY 92 E 7.16
1 GABRIEL TESFAYE 92 A 6.39 Q
2 NICHOLAS CHIAROT 92 D 6.45 Q
3 ANDY EGLI 92 C 6.50 q
4 ANTHONY LEONE 93 D 6.61 q
5 JAMES GOULD 92 B 6.64 q
6 MATT NOLAN 92 G 6.81 q
7 NICOLS LAY SON 92 C 6.82 q
8 JORDAN RAINEY 92 E 7.01 q
9 ANDREW YVEN 92 B 7.05
10 YATHARTHAN MANIMACAN 93 D 7.26
11 TYLER DURST 93 C 7.43
12 MATTHEW WIARDA 95 F 8.09
CONNER MOSS 92 B DNS
DEVIN BRUINIX 92 F DNS
SEAN CLENDENNING 15 E DNS
DANIEL ANDERSON 92 G DNS
ARREN YOUNG 92 D DNS
COY KULICH 92 C DNS
TYRELL SMITH 95 C DNS
[Top of Page] [Event List]
| Event 5 GIRLS 15&UN 200 Dash |
| 2:45 PM SECTIONS
|
| MEET RECORD:Andrea INGLETON Dist B 25.00 ? |
1 KELSEY BALKWELL 92 A 26.77
2 JERELLE JONES 92 D 27.17
3 LAUREN JESPERSEN 92 A 27.51
4 MADDIE CHARNUSKI 92 C 27.53
5 ALEXUS NUGENT 93 D 27.59
6 KRISTIN BUJNOWSKI 92 A 28.17
7 ELIZABETH MARCZENKO 93 D 28.21
8 TAYLOR PHILLIPS 92 E 28.45
9 SELENA WEDDENBURN 92 B 28.57
10 KATIE BUTTERWICK 93 A 28.79
11 PETRA WOLLA 92 F 28.83
12 CARLEY WILLCOCK 92 A 28.98
13 JORDINE LEEDER 93 C 29.13
14 CHELSEA JACKLIN 92 E 29.24
15 ELLEN TOUSAW 92 C 29.41
16 AMY TAHMIZIAN 15 E 29.68
17 ASHLEY BOUCHER 93 F 29.69
18 CHRISTINA WYTE 93 B 29.77
19 NICOLE GAULTIER 93 B 29.87
20 CHLOE GABRIAL 93 B 29.98
21 SARAH CALLAHAN 92 A 30.14
22 KATIE JONES 92 E 30.36
23 AMY JEPHSON 92 F 31.36
24 STEPHANIE HARLEY 92 H 31.63
25 JENNA FREEMAN 92 E 32.75
KLIA CARGILL 92 D SCR
TYNELLE CHASE-TAYLOR 92 F SCR
CHANICE TAYLOR 92 F SCR
OLIVIA CREARY 92 B SCR
HEATHER LOURENCO 92 C SCR
ALLISON DULMAGE 92 G SCR
RACHEL MOORE 93 F SCR
LAURA CROWE 15 E SCR
MAGGIE BAIN 92 G SCR
SARA GLENN 92 G SCR
[Top of Page] [Event List]
| Event 6 BOYS 15&UN 200 Dash |
| 2:45 PM SECTIONS
|
| MEET RECORD:Bill SENIOR Dist D 23.00 1989 |
1 NICHOLAS CHIAROT 92 D 23.74
2 GABRIEL TESFAYE 92 A 23.94
3 JAMES GOULD 92 B 25.14
4 ALEX BAHM 92 G 25.35
5 ANDY EGLI 92 C 25.43
6 NICOLS LAY SON 92 C 25.82
7 BRANDON WILHELM 92 B 25.84
8 ZACHARY GRAY 93 A 26.83
9 ANDREW YVEN 92 B 27.50
10 SEAN CLENDENNING 15 E 28.36
11 TYLER DURST 93 C 29.38
12 JACOB CLENDENNING 15 E 30.53
13 ALEX JOHNSON-LEROUX 95 F 32.75
14 MATTHEW WIARDA 95 F 33.70
ALBERT FORDE 92 D SCR
ARREN YOUNG 92 D SCR
DEVIN BRUINIX 92 F SCR
SCOTT BUTTINGER 94 C SCR
DANIEL ANDERSON 92 G SCR
THOMAS CHALMERS 15 E SCR
[Top of Page] [Event List]
| Event 7 GIRLS 15&UN 400 Dash |
| 1:00 PM SECTIONS
|
| MEET RECORD:Patricia MAYERS Dist F 58.30 1999 |
1 JESSICA BUTTINGER 92 C 59.67
2 KELSEY BALKWELL 92 A 59.72
3 SHANNON KENNEDY 92 D 1:02.06
4 TYNELLE CHASE-TAYLOR 92 F 1:02.39
5 MADDIE CHARNUSKI 92 C 1:02.67
6 ALANNA FOURNIE 93 A 1:03.26
7 ELIZABETH MARCZENKO 93 D 1:03.52
8 RACHEL ISLAM 92 E 1:03.71
9 ELLEN TOUSAW 92 C 1:03.95
10 SARAH CALLAHAN 92 A 1:06.43
11 PETRA WOLLA 92 F 1:06.51
12 CAATYN MACMILLAN 92 C 1:07.27
13 CHELSEA JACKLIN 92 E 1:07.32
14 NICOLE GAULTIER 93 B 1:07.41
15 KALEIGH ROBINSON 92 F 1:07.62
16 ALEX PARKER 92 C 1:07.92
17 SHAUNA LITTLE 92 F 1:09.38
18 JENNA FREEMAN 92 E 1:11.46
19 KATIE JONES 92 E 1:12.11
20 BENIGNA REGINOLD 93 D 1:12.50
21 CARLA MONTEITH 94 E 1:13.19
OLIVIA CREARY 92 B DNS
ALYSSA FIRMAN 93 E DNS
TIESHA JONES 92 F DNS
KIM FRASER 94 B DNS
[Top of Page] [Event List]
| Event 8 BOYS 15&UN 400 Dash |
| 1:00 PM SECTIONS
|
| MEET RECORD:Kevin SULLIVAN Dist B 51.70 1989 |
1 JONATHAN SETTEMBRI 93 D 56.30
2 ALEX BAHM 92 G 56.87
3 ERIC PRESS 92 B 57.19
4 SCOTT BAHM 92 G 57.35
5 ZACHARY GRAY 93 A 57.76
6 ALBERT FORDE 92 D 59.67
7 CEDRIC DEFENOYL 93 D 1:01.84
8 SCOTT BUTTINGER 94 C 1:04.32
9 SEAN CLENDENNING 15 E 1:06.64
10 JACOB CLENDENNING 15 E 1:06.85
11 LIAM HAMILTON 93 C 1:12.40
12 ALEX JOHNSON-LEROUX 95 F 1:12.99
13 CONNOR HAMILTON 92 C 1:18.10
TYLER WALBOURNE 92 D DNS
DANIEL ANDERSON 92 G DNS
ANDREW CACKETTE 92 F DNS
THOMAS CHALMERS 15 E DNS
[Top of Page] [Event List]
| Event 9 GIRLS 15&UN 800 Run |
| 12:00 NOON SECTIONS
|
| MEET RECORD:Caroline KERR Dist C 2:18.90 1989 |
1 JESSICA BUTTINGER 92 C 2:22.72
2 SHANNON KENNEDY 92 D 2:23.47
3 RACHEL ISLAM 92 E 2:31.44
4 ALANNA FOURNIE 93 A 2:33.47
5 EMILY MEI 93 E 2:33.59
6 CHEYENE HUNTER 94 C 2:34.86
7 AMANDA MATTHEWS 92 A 2:34.90
8 SHAUNA LITTLE 92 F 2:35.29
9 LINDSEY ROTH 93 F 2:41.16
10 KALEIGH ROBINSON 92 F 2:41.40
11 JUSTINE MCNICHOL 92 E 2:42.92
12 REBECCA SHERIDAN 93 B 2:42.96
13 CARLY WETZL 92 H 2:43.27
14 CHRISTINA KRYSTIS 95 D 2:43.61
15 ALEX PARKER 92 C 2:43.74
16 KIM FRASER 94 B 2:43.97
17 CARLA MONTEITH 94 E 2:47.72
18 SHELBY KENT 94 G 2:49.00
19 NICOLE FIORINI 95 E 3:07.80
CYNTHIA HILL 93 A DNS
MIYA HENNERSBACH 95 F DNS
ZOE ASTER 93 B DNS
MICHELLE KELLY 94 C DNS
LAUREN BENTHAM 92 B DNS
[Top of Page] [Event List]
| Event 10 BOYS 15&UN 800 Run |
| 12:00 NOON SECTIONS
|
| MEET RECORD:Kevin SULLIVAN Dist B 1:56.90 1989 |
1 B.J. CUNLIFFE 92 F 2:08.98
2 PETER AZENHAR 92 D 2:10.84
3 JONATHAN SETTEMBRI 93 D 2:11.62
4 SCOTT BAHM 92 G 2:12.15
5 KYLE PENNEY 94 E 2:14.66
6 JORDAN NORTH 93 B 2:24.06
7 RYAN BAILEY 93 E 2:35.11
8 LUKE SWEAZY 93 E 2:38.85
9 ELLIOTT CARTER 15 E 2:41.96
10 CONNOR HAMILTON 92 C 3:00.32
11 KEVAN MAKARACHUK 92 H 3:12.73
ADAM DOXTATOR 95 F DNS
NICHOLAS SMITH 93 D DNS
ANDREW CACKETTE 92 F DNS
COLE RAIKES 92 E DNS
JAMES TEREJKO 93 B DNS
[Top of Page] [Event List]
| Event 11 GIRLS 15&UN 1500 Run |
| 2:00 PM SECTIONS
|
| MEET RECORD:A. TRUELOVE Dist E 4:46.88 2005 |
1 EMMA NORMAN 93 G 4:54.73
2 CHLOE CONLON 93 B 4:56.81
3 KIRSTEN STEWART 92 E 4:57.55
4 AMANDA MATTHEWS 92 A 5:20.23
5 JADE JOHNSTON 92 B 5:24.15
6 MEGAN FLETCHER 92 E 5:26.24
7 CHEYENE HUNTER 94 C 5:26.65
8 LINDSEY ROTH 93 F 5:29.75
9 KATIE CODYRE 94 F 5:33.61
10 MEGHAN TAIT 92 E 5:36.42
11 SHELBY KENT 94 G 5:39.11
12 JUSTINE MCNICHOL 92 E 5:43.29
13 CARLY WETZL 92 H 5:43.96
14 MELANIE FORGET 94 E 6:17.85
ZOE ASTER 93 B DNS
CYNTHIA HILL 93 A DNS
[Top of Page] [Event List]
| Event 12 BOYS 15&UN 1500 Run |
| 2:00 PM SECTIONS
|
| MEET RECORD:Kevin SULLIVAN Dist B 4:07.70 1989 |
1 EVAN ESSELINK 92 F 4:30.50
2 JOHN WYNANDS 92 G 4:43.51
3 PETER AZENHAR 92 D 4:47.95
4 TOM MCREA 92 B 4:51.19
5 JORDAN NORTH 93 B 4:52.65
6 SCOTT PERRY 92 G 4:57.83
7 THOMAS PEER 92 H 4:58.88
8 CONNOR MAHONEY-ASHBERRY 92 F 5:12.66
9 CHARLIE CHIRICO 93 H 5:13.13
10 NICHOLAS SMITH 93 D 5:16.77
11 LUKE SWEAZY 93 E 5:31.96
12 KEVAN MAKARACHUK 92 H 6:27.08
COLE RAIKES 92 E DNS
MIKE PESCE 92 E DNS
PAUL JANKIOWSKI 92 A DNS
SEAN SPILSBURY 92 E DNS
TYLER WALBOURNE 92 D DNS
B.J. CUNLIFFE 92 F DNS
IAN TURNBULL 93 A DNS
ADAM DOXTATOR 95 F DNS
SHAKEIL ROLLOCK 92 F DNS
ETHAN MCMURTER 94 E DNS
TAYLOR FORBES 15 B DNS
[Top of Page] [Event List]
| Event 13 GIRLS 15&UN 3K Run |
| 10:00 AM FINAL
|
| MEET RECORD:A. TRUELOVE Dist E 10:08.65 2005 |
1 EMMA NORMAN 93 G 10:24.89
2 CHLOE CONLON 93 B 10:51.27
3 CAILEIGH GLENN 92 E 11:17.03
4 JADE JOHNSTON 92 B 11:24.14
5 KAYLA DEIGHAN 93 E 11:32.21
6 KATIE CODYRE 94 F 11:33.24
7 KATIE PETTES 92 E 11:39.23
8 ERIN MACFADYEN 15 E 12:04.78
MELANIE FORGET 94 E DNS
JULIEN FLYNN 93 H DNS
[Top of Page] [Event List]
| Event 14 BOYS 15&UN 3K Run |
| 10:00 AM FINAL
|
| MEET RECORD:Rob MUIR Dist B 9:04.30 1983 |
1 EVAN ESSELINK 92 F 9:41.26
2 JOHN WYNANDS 92 G 9:51.34
3 TOM MCREA 92 B 10:19.35
4 IAN TURNBULL 93 A 10:28.95
5 THOMAS PEER 92 H 10:35.67
6 CONNOR MAHONEY-ASHBERRY 92 F 10:47.15
7 SCOTT PERRY 92 G 10:49.64
8 REID MITCHELL 93 A 10:51.19
9 THOMAS LEWIS 92 E 10:52.60
10 NICHOLAS SMITH 93 D 11:10.00
11 CONNOR MACFADYEN 15 E 11:44.99
ELLIOTT CARTER 15 E DNS
SEAN SPILSBURY 92 E DNS
MIKE PESCE 92 E DNS
ADAM DOXTATOR 95 F DNS
[Top of Page] [Event List]
| Event 15 GIRLS 15&UN High Jump |
| 11:45 AM FINAL
|
| MEET RECORD:Leanne MADILL Dist C 1.70 1983 |
1 CHRISTINE KING 92 D 1.51
2 DEVON CLARK 92 G 1.50
3 BRIANNA WILSON 92 A 1.45
4 JORDAN LEONARD 92 E 1.35
[Top of Page] [Event List]
| Event 16 BOYS 15&UN High Jump |
| 9:45 AM FINAL
|
| MEET RECORD:Salvator TARANTIRVO Dist D 1.83 1990 |
1 BRANDON WILHELM 92 B 1.85*
2 JEFF WEBB 92 B 1.80
3 JAY LAUZON 92 B 1.80
4 MICHAEL VASILE 93 D 1.75
5 GABRIEL TESFAYE 92 A 1.60
ELLIOTT CARTER 15 E SCR
EVAN LOH 93 G SCR
[Top of Page] [Event List]
| Event 17 GIRLS 15&UN Long Jump |
| 10:00 AM FINAL
|
| MEET RECORD:Jessica ZELINKA Dist A 5.34 2000 |
1 KATIE FLEMINGTON 92 C 5.30
2 TAYLOR NEELY 92 D 5.16
3 CHARLOTTE CROMBEEN 92 A 4.76
4 JORDINE LEEDER 93 C 4.58
5 KATELYN OLAR 92 A 4.45
6 CAITLYN CAMPBELL 93 A 4.39
7 CAATYN MACMILLAN 92 C 4.28
8 VANESSA SEARS-DURA 93 B 4.10
9 JORDAN MERRLEY 93 E 3.83
10 JORDAN LEONARD 92 E 3.70
11 CHANICE TAYLOR 92 F 2.86
DOMINIQUE DOBSON 92 D SCR
BENIGNA REGINOLD 93 D SCR
KYAH SCHUMACHER 92 E SCR
TATAYANI MALABANAN 93 B SCR
MIKAELA STIVER 92 G SCR
MAGGIE BAIN 92 G SCR
KALYA SMITH 93 C SCR
[Top of Page] [Event List]
| Event 18 BOYS 15&UN Long Jump |
| 1:00 PM FINAL
|
| MEET RECORD:Andrew EDWARDS Dist B 6.41 1997 |
1 MATT NOLAN 92 G 5.62
2 ANDY EGLI 92 C 5.58
3 MICHAEL VASILE 93 D 5.41
4 ERIC PRESS 92 B 5.16
5 JORDAN RAINEY 92 E 4.87
6 YATHARTHAN MANIMACAN 93 D 4.74
7 DIVYANTHAN THASEGRATHAN 94 D 4.50
8 JACOB CLENDENNING 15 E 3.93
9 PAUL RUDELL 92 C 3.54
DAVID HAVERKAMP 93 B SCR
EVAN LOH 93 G SCR
TYRELL SMITH 95 C SCR
CONNOR MACFADYEN 15 E SCR
GARRICK BYERS 94 B SCR
DEVIN BRUINIX 92 F SCR
COY KULICH 92 C SCR
SERGU ONISORU 93 C FOUL
[Top of Page] [Event List]
| Event 19 GIRLS 15&UN Triple Jump |
| 1:00 PM FINAL
|
| MEET RECORD:Taylor NEELEY Dist D 10.81 2006 |
1 TAYLOR NEELY 92 D 11.54*
2 KATIE FLEMINGTON 92 C 10.63
3 CHARLOTTE CROMBEEN 92 A 10.44
4 HEATHER LOURENCO 92 C 10.15
5 KAITLIN WILHELM 93 B 10.08
6 KATELYN OLAR 92 A 9.49
7 CAITLYN CAMPBELL 93 A 9.20
8 JORDAN MERRLEY 93 E 9.02
9 KIRA TREBISH 93 C 7.30
KALYA SMITH 93 C SCR
MOTISSA DESIMONE 92 B FOUL
[Top of Page] [Event List]
| Event 20 BOYS 15&UN Triple Jump |
| 10:00 AM FINAL
|
| MEET RECORD:Asa AMBROSE Dist C 12.66 2006 |
1 MARVIN MUSCHETTE 92 C 12.82*
2 ARREN YOUNG 92 D 11.23
3 MATT NOLAN 92 G 11.16
4 YATHARTHAN MANIMACAN 93 D 10.21
5 JORDAN RAINEY 92 E 9.84
6 DIVYANTHAN THASEGRATHAN 94 D 9.55
7 TYLER DURST 93 C 9.25
8 SERGU ONISORU 93 C 8.24
GARRICK BYERS 94 B SCR
DAVID HAVERKAMP 93 B SCR
KEVIN BOWMAN 92 C SCR
[Top of Page] [Event List]
| Event 21 GIRLS 15&UN Shot Put |
| 10:00 AM FINAL
|
| 4kg shot
|
| MEET RECORD:Alana ROBINSON Dist A 11.78 1995 |
1 KATIE KLODNICKI 92 B 9.49
2 VANESSA SEARS-DURA 93 B 6.57
3 ALEX KOMINEK 94 B 5.18
BENIGNA REGINOLD 93 D SCR
EULLEASHA THOMPSON 92 D SCR
[Top of Page] [Event List]
| Event 22 BOYS 15&UN Shot Put |
| 11:30 AM FINAL
|
| 4kg shot
|
| MEET RECORD:Kyle HELF Dist E 17.29 1995 |
1 JON VANTRESSA 92 B 14.79
2 STEFAN PALIOS 92 B 14.35
3 ANTHONY LEONE 93 D 11.80
4 BRANDON WILHELM 92 B 10.30
5 DJUSTICE SEARS DURU 94 B 9.03
6 SCOTT MCGEE 93 C 8.48
7 PAUL RUDELL 92 C 7.34
ADAM KOVACS 92 E SCR
TYRELL SMITH 95 C SCR
KEVIN BOWMAN 92 C SCR
COY KULICH 92 C SCR
[Top of Page] [Event List]
| Event 23 GIRLS 17&UN 50 Hurdles |
| 9:30 AM HEATS - 11:00 AM FINAL
|
| Hurdle heights .762m
|
| 1st place + next 5 fastest to fina
|
| MEET RECORD:Tammy HO SHING Dist C 6.40 1988 |
1 AMILIA DICHIARA 17 E 7.63
2 JENELLE MCCALLA 91 F 7.67
3 MEGHAN HARRIS 90 A 7.81
4 KATIE MCNALLY 90 C 7.84
5 ADRIENE PAYNE 90 A 7.92
6 OLIVIA CHARNUSKI 90 C 7.93
7 MARIA TYUMKIN 91 D 7.95
8 RITA RUDELL 91 C 8.21
1 AMILIA DICHIARA 17 E 7.83 Q
2 KATIE MCNALLY 90 C 7.84 Q
3 OLIVIA CHARNUSKI 90 C 7.86 q
4 MEGHAN HARRIS 90 A 7.89 q
5 JENELLE MCCALLA 91 F 7.90 q
6 RITA RUDELL 91 C 7.94 q
7 ADRIENE PAYNE 90 A 8.02 Q
8 MARIA TYUMKIN 91 D 8.11 q
9 JUSTINE MCCURDY 91 A 8.19
10 SARA FERGUSON 91 C 8.25
11 HAYLEY WARREN 91 E 8.26
12 JULIA HAYMAN 91 A 8.27
13 SHANNON WARD 90 F 8.53
14 JESICA CATERINI 90 D 8.58
15 BRANDI REID 90 C 8.73
16 EMMA CROMBEEN 90 A 8.75
17 GINHETTE REYES 90 D 8.97
18 JESSICA SEQUIRE 91 F 9.61
AMANDA JOHN 91 B DNS
TAISIYA KHOROBRYK 91 D DNS
CANDICE MURRAY 90 E DNS
[Top of Page] [Event List]
| Event 24 BOYS 17&UN 50 Hurdles |
| 9:30 AM HEATS - 11:00 AM FINALS
|
| Hurdle height .914m
|
| 1st place + next 5 fastest to fina
|
| MEET RECORD:Paul WHITTY Dist A 6.86 1999 |
1 ANDREW GRAHAM 90 A 7.14
2 ASA AMBROSE 91 C 7.15
3 DEREK DROUIN 90 A 7.29
4 MICHAEL LOPATOWSKI 90 A 7.37
5 ADRIAN RYAN 91 F 7.65
6 SIMON SAVARD 91 F 7.67
7 TOM LECOMTE 90 C 7.77
LEONE NICHOL 90 B DNF
1 ANDREW GRAHAM 90 A 7.10 Q
2 ASA AMBROSE 91 C 7.14 Q
3 MICHAEL LOPATOWSKI 90 A 7.42 q
4 DEREK DROUIN 90 A 7.44 q
5 LEONE NICHOL 90 B 7.45 Q
6 ADRIAN RYAN 91 F 7.62 q
7 SIMON SAVARD 91 F 7.74 q
8 TOM LECOMTE 90 C 7.86 q
9 MARK STANTSOS 91 A 7.92
10 ERIC NOLAND 90 H 7.93
11 PATRICK NOLAND 90 H 8.02
12 TAYLOR HARRIS 91 A 8.03
13 CODY BOAST 90 G 8.15
14 BRIAN MILLS 91 B 8.29
15 PHIL O'DONNELL 91 C 8.53
THOMAS MCLAUGHLIN-COLMAN 90 G DNS
STEVEN ? 91 B DNS
ODANE MCKENZIE 91 D DNS
BRYNNLYN PITT 90 F DNS
JOSH CHASE 90 E DNS
[Top of Page] [Event List]
| Event 25 GIRLS 17&UN 50 Dash |
| 10:00 AM - HEATS 11:30 AM - SEMIS
|
| 12:15 PM FINAL
|
| 1st 2 + next 8 fastest to semis
|
| MEET RECORD:Simone TOMLINSON Dist B 6.28 1992 |
1 MELISSA HEWITT 90 B 6.63
2 JENELLE MCCALLA 91 F 6.76
3 DANIELLE LYLE 90 B 6.80
4 CHANEL KELLYMAN 90 D 6.86
5 BRITTANY BROOKS 90 B 7.01
6 OLIVIA CHARNUSKI 90 C 7.01
7 ALYSHA JOYCE 17 E 7.16
AKILAH BLACKMAN 90 D DNS
1 MELISSA HEWITT 90 B 6.76 Q
2 JENELLE MCCALLA 91 F 6.78 Q
3 CHANEL KELLYMAN 90 D 6.83 Q
4 DANIELLE LYLE 90 B 6.84 Q
5 AKILAH BLACKMAN 90 D 6.95 Q
6 OLIVIA CHARNUSKI 90 C 6.99 Q
7 BRITTANY BROOKS 90 B 7.03 Q
8 ALYSHA JOYCE 17 E 7.15 Q
9 JUSTINE MCCURDY 91 A 7.20
10 KATIE MCNALLY 90 C 7.26
11 JULIA HAYMAN 91 A 7.30
12 HAYLEY WARREN 91 E 7.31
13 JUSTINE BALL 91 E 7.33
14 CLAIRE GIBNEY 90 C 7.44
15 BRANDI REID 90 C 7.45
16 ALYSSA KING 90 F 7.54
1 MELISSA HEWITT 90 B 6.79 Q
2 JENELLE MCCALLA 91 F 6.80 Q
3 DANIELLE LYLE 90 B 6.89 Q
4 AKILAH BLACKMAN 90 D 6.98 Q
4 CHANEL KELLYMAN 90 D 6.98 Q
6 OLIVIA CHARNUSKI 90 C 6.99 Q
7 BRITTANY BROOKS 90 B 7.06 Q
8 ALYSHA JOYCE 17 E 7.18 Q
9 JUSTINE MCCURDY 91 A 7.20 q
10 KATIE MCNALLY 90 C 7.28 q
11 HAYLEY WARREN 91 E 7.30 q
11 CLAIRE GIBNEY 90 C 7.30 q
13 JUSTINE BALL 91 E 7.41 q
14 JULIA HAYMAN 91 A 7.46 q
15 ALYSSA KING 90 F 7.47 q
16 BRANDI REID 90 C 7.50 q
17 GINHETTE REYES 90 D 7.52
18 SHANNON WARD 90 F 7.53
19 STEPHANIE LOY SON 90 C 7.58
20 LEEANN FESTER 90 D 7.67
21 JESSICA SEQUIRE 91 F 8.06
22 ERIN RATELLE 90 H 8.09
23 O'NIKA DALEY 90 D 8.51
CANDICE MURRAY 90 E DNS
[Top of Page] [Event List]
| Event 26 BOYS 17&UN 50 Dash |
| 10:00 AM - HEATS 11:30 AM- SEMIS
|
| 12:15 PM - FINAL
|
| 1st 2 + next 8 fastest to semis
|
| MEET RECORD:Michael ROSE Dist B 5.60 1989 |
1 COREY CRAWLEY 91 A 6.03
2 PHILLIP HAYLE 91 B 6.06
3 TYLER MACLEOD 91 A 6.17
4 LEONE NICHOL 90 B 6.20
5 ANTHONY ENEREMADU 90 D 6.24
6 JIM DUFFY 90 E 6.35
7 WINSTON CAMPBELL 91 A 6.44
8 SHANE RICE 91 F 6.48
1 COREY CRAWLEY 91 A 6.09 Q
2 PHILLIP HAYLE 91 B 6.10 Q
3 TYLER MACLEOD 91 A 6.18 Q
