Licensed to Ottawa Lions T&F Club              Hy-Tek's Meet Manager 01/07/2007
     2007 Ontario Senior & Junior Championships - 29/06/2007 to 01/07/2007     
                             Sponsored by the OTTL                             
                                  Ottawa, ON                                   
                                    Results                                    
 
Women 100 Meter Junior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Llewellyn, Shantel        89 Ontario-Dis.             12.19Q  0.6  1 
  2 Issajenko, Natalie        89 Mississauga              12.19Q -1.8  4 
  3 Morgan, Cheria            89 Project Athletic         12.34Q -0.5  3 
  4 Holder, Simone            88 Etobicoke Tfc            12.49Q -1.7  2 
  5 Wells, Sherine            88 Project Athletic         12.53Q  0.1  5 
  6 Lalonde, Catherine        89 Ottawa Lions             12.41Q  0.6  1 
  7 Wills, Ashley             89 Phoenix A.A.             12.48Q -1.8  4 
  8 Semplonius, Tia           91 Laurel Creek             12.62Q  0.1  5 
  9 Beaudet, Laurence         90 Qc-Lanaudiere            12.73Q -0.5  3 
 10 Loyer, Celine             89 Dssg A.C.                12.89Q -1.7  2 
 11 McHaina, Chisomo          92 Laurel Creek             12.59q  0.6  1 
 12 Taylor, Sarah             89 Sarnia Asw               12.82q  0.1  5 
 13 Conway, Stesha            90 Niagara R.A.             12.85q  0.6  1 
 14 Gariba, Sarah             91 Ottawa Lions             12.90q  0.1  5 
 15 Kerr, Naomi               94 Brampton                 12.93q -0.5  3 
 16 Volcy, Vanessa            88 Phoenix A.A.             12.94q -0.5  3 
 17 Lajeunesse, Catherine     90 Ottawa Lions             12.99q -1.7  2 
 17 Coxhead, Emily            88 St.Thomas Legion         12.99q  0.6  1 
 19 O'Connor Louis-Seize, Is  91 Qc-Gatineau              13.02q  0.1  5 
 20 Brown, Nicollette         90 Take Flight              13.03q  0.6  1 
 21 Skeete-Wilson, Jordan     90 Ottawa Lions             13.10q -0.5  3 
 22 Joannis, Arianne          91 Qc-Gatineau              13.15q  0.6  1 
 23 Wilson, Jessica           89 I BE Fast                13.15q -1.8  4 
 24 Blackman, Akilah          90 I BE Fast                13.21q -1.7  2 
 25 Kirk, Raquel              89 Take Flight              13.38  -1.7  2 
 26 Hanson, Karyn             89 Brampton                 13.41  -1.8  4  (13.408)
 27 Brouwer, Jenna            89 London Western           13.41  -1.8  4  (13.410)
 28 Dion, Marianne            92 Qc-Gatineau              13.48  -1.8  4 
 29 Watson, Venice            89 I BE Fast                13.52  -0.5  3 
 30 Bautista, Jennifer        90 Newfoundland             13.57  -1.7  2 
 31 Gifford, Charlotte        89 Newfoundland             13.84   0.6  1 
 32 Lesway, Jackie            89 Ottawa Lions             13.97  -1.8  4 
 33 Long, Taneka              91 U. OF Toronto            14.02  -1.7  2 
 34 Allison, Sonia            91 Ottawa Lions             14.30  -0.5  3 
 
Women 100 Meter Junior
========================================================================
    Name                    Year Team                     Semis  Wind H#
========================================================================
Semi-Finals
  1 Wells, Sherine            88 Project Athletic         11.93Q -0.5  2 
  2 Llewellyn, Shantel        89 Ontario-Dis.             12.15Q -0.1  3 
  3 Morgan, Cheria            89 Project Athletic         12.21Q -0.2  1 
  4 Issajenko, Natalie        89 Mississauga              12.02Q -0.5  2 
  5 Holder, Simone            88 Etobicoke Tfc            12.30Q -0.2  1 
  6 Wills, Ashley             89 Phoenix A.A.             12.41Q -0.1  3 
  7 Lalonde, Catherine        89 Ottawa Lions             12.50q -0.1  3 
  8 Semplonius, Tia           91 Laurel Creek             12.55q -0.5  2 
  9 Beaudet, Laurence         90 Qc-Lanaudiere            12.68  -0.2  1 
 10 Loyer, Celine             89 Dssg A.C.                12.69  -0.2  1 
 11 McHaina, Chisomo          92 Laurel Creek             12.72  -0.5  2 
 12 Lajeunesse, Catherine     90 Ottawa Lions             12.74  -0.5  2 
 13 Conway, Stesha            90 Niagara R.A.             12.83  -0.1  3 
 14 Kerr, Naomi               94 Brampton                 12.84  -0.2  1 
 15 Volcy, Vanessa            88 Phoenix A.A.             12.85  -0.2  1 
 16 Skeete-Wilson, Jordan     90 Ottawa Lions             12.86  -0.2  1 
 17 Taylor, Sarah             89 Sarnia Asw               12.92  -0.1  3 
 18 Gariba, Sarah             91 Ottawa Lions             12.94  -0.5  2 
 19 O'Connor Louis-Seize, Is  91 Qc-Gatineau              13.09  -0.1  3 
 20 Blackman, Akilah          90 I BE Fast                13.14  -0.1  3 
 21 Brown, Nicollette         90 Take Flight              13.46  -0.5  2 
 
Women 100 Meter Junior
============================================================================
    Name                    Year Team                    Finals  Wind Points
============================================================================
Finals
  1 Wells, Sherine            88 Project Athletic         11.88  -1.0 
  2 Issajenko, Natalie        89 Mississauga              12.05  -1.0 
  3 Morgan, Cheria            89 Project Athletic         12.19  -1.0 
  4 Llewellyn, Shantel        89 Ontario-Dis.             12.20  -1.0 
  5 Holder, Simone            88 Etobicoke Tfc            12.41  -1.0 
  6 Wills, Ashley             89 Phoenix A.A.             12.55  -1.0 
  7 Lalonde, Catherine        89 Ottawa Lions             12.61  -1.0 
  8 Semplonius, Tia           91 Laurel Creek             12.64  -1.0 
 
Women 200 Meter Junior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Issajenko, Natalie        89 Mississauga              24.61q  2.8  7 
  2 Montcalm, Noelle          88 Windsor Legion           25.05q  2.8  6 
  3 Llewellyn, Shantel        89 Ontario-Dis.             25.08q  1.2  3 
  4 Lela, Christiane          88 Ottawa Lions             25.10q  2.8  7 
  5 Morgan, Cheria            89 Project Athletic         25.18q  2.8  1 
  6 Wells, Sherine            88 Project Athletic         25.19q  0.1  8 
  7 Wills, Ashley             89 Phoenix A.A.             25.24q  2.8  1 
  8 Lalonde, Catherine        89 Ottawa Lions             25.39q  2.0  5 
  9 Holder, Simone            88 Etobicoke Tfc            25.44q  1.2  4 
 10 Semplonius, Tia           91 Laurel Creek             25.61q -1.0  2 
 11 McBean, Athena            89 Mississauga              25.68q -1.0  2 
 12 Charnuski, Olivia         90 Laurel Creek             25.72q  0.1  8 
 13 McHaina, Chisomo          92 Laurel Creek             25.90q  2.0  5 
 14 Beaudet, Laurence         90 Qc-Lanaudiere            25.95q  1.2  4 
 15 Brown, Alicia             90 Ottawa Lions             26.04q  1.2  4 
 16 Bethune, Adrienne         89 Etobicoke Tfc            26.12q  2.0  5 
 17 Rayner, Jennifer          89 London Western           26.16   2.8  6 
 18 Furbier, Janelle          89 Phoenix A.A.             26.18   2.8  6 
 19 Lajeunesse, Catherine     90 Ottawa Lions             26.20   0.1  8 
 20 Grieve, Lisa              88 St.Thomas Legion         26.30   0.1  8 
 21 Kerry, Lisa               91 Quinte Legion            26.35   2.8  7 
 22 Kerr, Naomi               94 Brampton                 26.38   0.1  8 
 23 Loyer, Celine             89 Dssg A.C.                26.45   2.8  7 
 24 Taylor, Sarah             89 Sarnia Asw               26.51   2.0  5 
 25 Wallace, Camille          90 Phoenix A.A.             26.61   2.8  7 
 26 Gariba, Sarah             91 Ottawa Lions             26.65   2.8  6 
 27 Van Mierlo, Morgan        90 London Western           26.68   1.2  4 
 28 Brouwer, Jenna            89 London Western           26.72  -1.0  2 
 29 Callender, Fiona          92 Ottawa Lions             26.73  -1.0  2 
 30 Braithwaite, Hannah       91 York U.T.C.              26.79   2.0  5 
 31 Blackman, Akilah          90 I BE Fast                26.80   1.2  3 
 32 Stevens, Samantha         90 Laurel Creek             26.81   2.8  6 
 33 Conway, Stesha            90 Niagara R.A.             26.84   2.8  1 
 34 Lorimer, Rachel           91 Laurel Creek             26.88   2.8  7 
 35 Harris, Meghan            90 London Legion            27.00   2.8  6 
 36 Hislop, Dana              90 Sarnia Asw               27.28   1.2  4 
 37 Dobson, Emma              91 Ottawa Lions             27.37   2.8  1 
 38 Dion, Marianne            92 Qc-Gatineau              27.52   0.1  8 
 39 Hanson, Karyn             89 Brampton                 27.54   1.2  4 
 40 Timbrell, Reba            90 Cornwall Legion          27.69   2.0  5 
 41 Bautista, Jennifer        90 Newfoundland             27.84   1.2  3 
 42 Daley, Jenine             89 Newfoundland             27.98   1.2  4 
 43 Brown, Jennifer           89 Newfoundland             28.04   2.8  1 
 44 Gaudin, Faraja            90 Ottawa Lions             28.06   1.2  3 
 45 Long, Taneka              91 U. OF Toronto            28.36   0.1  8 
 46 Sindani, Josephine        90 Ottawa Lions             29.14  -1.0  2 
 
Women 200 Meter Junior
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Wells, Sherine            88 Project Athletic         23.84  -0.1  2 
  2 Issajenko, Natalie        89 Mississauga              24.30  -0.1  2 
  3 Llewellyn, Shantel        89 Ontario-Dis.             24.44  -0.1  2 
  4 Lela, Christiane          88 Ottawa Lions             24.82  -0.1  2 
  5 Holder, Simone            88 Etobicoke Tfc            24.96   0.6  1 
  6 Morgan, Cheria            89 Project Athletic         24.99  -0.1  2 
  7 McBean, Athena            89 Mississauga              25.12   0.6  1 
  8 Montcalm, Noelle          88 Windsor Legion           25.15  -0.1  2 
  9 Semplonius, Tia           91 Laurel Creek             25.29   0.6  1 
 10 Wills, Ashley             89 Phoenix A.A.             25.54  -0.1  2 
 11 Beaudet, Laurence         90 Qc-Lanaudiere            25.56   0.6  1 
 12 Brown, Alicia             90 Ottawa Lions             25.64   0.6  1 
 13 Charnuski, Olivia         90 Laurel Creek             25.77   0.6  1 
 14 Lalonde, Catherine        89 Ottawa Lions             25.87  -0.1  2 
 15 McHaina, Chisomo          92 Laurel Creek             25.89   0.6  1 
 
Women 400 Meter Junior
===================================================================
    Name                    Year Team                   Prelims  H#
===================================================================
Preliminaries
  1 Tousaw, Julia             89 St.Thomas Legion         56.73q  5 
  2 Lela, Christiane          88 Ottawa Lions             57.21q  6 
  3 Malek, Shauna             90 London Legion            57.63q  2 
  4 Olson, Jenessa            91 St.Thomas Legion         57.72q  4 
  5 Buttinger, Jessica        92 Laurel Creek             57.86q  5 
  6 Brown, Alicia             90 Ottawa Lions             57.87q  1 
  7 Danso-Dapaah, Keesha      90 Etobicoke Tfc            58.07q  4 
  8 Perrault, Jennifer        88 Oakville Legion          58.32q  4 
  9 Callender, Fiona          92 Ottawa Lions             58.59q  1 
 10 Halle, Emilie             90 Ottawa Lions             58.59q  3 
 11 Rayner, Jennifer          89 London Western           58.94q  2 
 12 Drouin-Audet, Catherine   88 Qc-Lanaudiere            59.03q  2 
 13 Grieve, Lisa              88 St.Thomas Legion         59.04q  6 
 14 Charron, Josee            89 Ottawa Lions             59.43q  5 
 15 Charnuski, Maddie         92 Laurel Creek             59.64q  2 
 16 Braithwaite, Hannah       91 York U.T.C.            1:00.06q  1 
 17 Kennedy, Shannon          92 Etobicoke Tfc          1:00.07   6 
 18 Wyman, Jillian            89 Hamilton O.C.          1:00.26   3 
 19 Lorimer, Rachel           91 Laurel Creek           1:00.28   1 
 20 Kerry, Lisa               91 Quinte Legion          1:00.29   5 
 21 Hislop, Dana              90 Sarnia Asw             1:00.32   1 
 22 Ottoni, Amanda            89 Qc-St-Laurent          1:00.35   5 
 23 Stairs, Tegan             91 Laurel Creek           1:00.42   4 
 24 Furbier, Janelle          89 Phoenix A.A.           1:00.79   3 
 25 Stevens, Samantha         90 Laurel Creek           1:01.05   6 
 26 Kurpe, Heather            90 Niagara Olympic        1:01.15   4 
 27 Van Mierlo, Morgan        90 London Western         1:01.23   6 
 28 Piacente, Vanessa         91 Phoenix A.A.           1:01.65   2 
 29 Willms, Sasha             90 Ottawa Lions           1:01.78   2 
 30 Slegers, Andrina          88 London Western         1:03.33   3 
 31 Brown, Jennifer           89 Newfoundland           1:03.99   6 
 32 Aubry, Rachel             90 Ottawa Lions           1:04.18   4 
 33 Zidar, Catherine          90 Etobicoke Tfc          1:04.75   5 
 34 Gaudin, Faraja            90 Ottawa Lions           1:04.90   3 
 35 Long, Taneka              91 U. OF Toronto          1:04.92   4 
 36 Cousins, Sadie            89 Guelph Tfc             1:05.02   5 
 37 Coleman, Emily            88 Kingston Napanee       1:07.70   2 
 38 Kerr, Brittany            92 Brampton               1:07.71   3 
 39 Fester, Leann             90 Etobicoke Tfc          1:08.34   1 
 40 Hughes, Emily             90 Niagara Olympic        1:09.70   6 
 -- Daley, Jenine             89 Newfoundland                DQ   1  DQ: R.163.3
 
Women 400 Meter Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
Finals
  1 Lela, Christiane          88 Ottawa Lions             56.59   2 
  2 Tousaw, Julia             89 St.Thomas Legion         56.66   2 
  3 Buttinger, Jessica        92 Laurel Creek             57.07   2 
  4 Olson, Jenessa            91 St.Thomas Legion         57.30   2 
  5 Danso-Dapaah, Keesha      90 Etobicoke Tfc            57.37   2 
  6 Malek, Shauna             90 London Legion            57.62   2 
  7 Brown, Alicia             90 Ottawa Lions             58.34   2 
  8 Perrault, Jennifer        88 Oakville Legion          58.82   2 
  9 Halle, Emilie             90 Ottawa Lions             59.37   1 
 10 Charron, Josee            89 Ottawa Lions             59.58   1 
 11 Callender, Fiona          92 Ottawa Lions             59.85   1 
 12 Drouin-Audet, Catherine   88 Qc-Lanaudiere          1:00.03   1 
 13 Charnuski, Maddie         92 Laurel Creek           1:01.09   1 
 14 Braithwaite, Hannah       91 York U.T.C.            1:01.11   1 
 15 Grieve, Lisa              88 St.Thomas Legion       1:01.18   1 
 
Women 800 Meter Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Buttinger, Jessica        92 Laurel Creek           2:09.95  
  2 Reid, Sheila              89 Newmarket              2:11.78  
  3 Carson, Lindsay           89 Tri City               2:12.23  
  4 Bishop, Melissa           88 Ottawa Lions           2:12.96  
  5 Gribbons, Shannon         88 Saugeen                2:13.30  
  6 Healy, Sarah              90 Durham                 2:13.81  
  7 Desmarais-Gagnon, Alexan  90 Qc-Cirrus              2:13.96  
  8 John, Keltie              90 Lakehead               2:14.11  
  9 Danso-Dapaah, Keesha      90 Etobicoke Tfc          2:14.25  
 10 Takahashi, Mariko         90 London Western         2:14.42  
 11 Wyman, Jillian            89 Hamilton O.C.          2:14.49  
 12 O'Hagan, Kaitlin          92 York U.T.C.            2:14.70  
 13 Piacente, Vanessa         91 Phoenix A.A.           2:15.04  
 14 Benson, Holly             91 Windsor Legion         2:15.91  
 15 Aubry, Rachel             90 Ottawa Lions           2:17.11  
 16 Kennedy, Shannon          92 Etobicoke Tfc          2:20.48  
 17 Stairs, Tegan             91 Laurel Creek           2:22.08  
 18 McCuaig, Sarah            90 Laurel Creek           2:22.68  
 19 Willms, Sasha             90 Ottawa Lions           2:25.06  
 20 MacDonald, Tara           88 Tri City               2:25.14  
 21 Zidar, Catherine          90 Etobicoke Tfc          2:26.10  
 22 Mason, Danielle           90 Laurel Creek           2:27.17  
 23 Adams, Paris              91 Niagara Olympic        2:28.34  
 24 Daley, Jenine             89 Newfoundland           2:28.43  
 25 Laing, Kelly              88 Toronto O.C.           2:28.82  
 26 Shaw, Jessica             89 South Simcoe           2:31.06  
 27 Cousins, Sadie            89 Guelph Tfc             2:31.10  
 28 Hughes, Emily             90 Niagara Olympic        2:37.08  
 29 Charron, Josee            89 Ottawa Lions           2:41.59  
 
Women 1500 Meter Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Wyman, Jillian            89 Hamilton O.C.          4:38.89  
  2 Belanger, Valerie         89 Qc-Sag-Lac             4:40.42  
  3 John, Keltie              90 Lakehead               4:40.69  
  4 Raby, Arianne             88 Qc-Lanaudiere          4:41.03  
  5 Benson, Holly             91 Windsor Legion         4:42.02  
  6 Harrison, Kate            89 Phoenix A.A.           4:42.88  
  7 Healy, Sarah              90 Durham                 4:43.95  
  8 Takahashi, Mariko         90 London Western         4:44.44  
  9 Hanna, Victoria           91 Toronto O.C.           4:46.71  
 10 Locke, Tiffany            88 Ottawa Lions           4:49.21  
 11 O'Hagan, Kaitlin          92 York U.T.C.            4:49.59  
 12 Mason, Danielle           90 Laurel Creek           4:52.21  
 13 Furtado, Lindsay          89 Mississauga            4:52.68  
 14 Hallam, Rebecca           89 Hamilton O.C.          4:53.59  
 15 Maher, Paulina            91 Oakville Legion        4:53.86  
 16 Deline, Rachel            90 Quinte Legion          4:54.99  
 17 Larocque, Leah            89 Ottawa Lions           4:55.14  
 18 MacDonald, Tara           88 Tri City               4:56.37  
 19 Cummings, Madeleine       91 U. OF Toronto          4:57.56  
 20 McCuaig, Sarah            90 Laurel Creek           4:57.71  
 21 Francki, Nicole           91 Ottawa Lions           4:58.62  
 22 Rennie, Caitlyn           90 Mississauga            4:59.91  
 23 Foran, Gabrielle          90 London Western         5:00.14  
 24 Beattie, Samantha         90 Hamilton O.C.          5:00.41  
 25 Adams, Paris              91 Niagara Olympic        5:04.07  
 26 Prevost, Mercedes         90 Ottawa Lions           5:05.84  
 27 Wilson, Adrienne          91 Laurel Creek           5:07.41  
 28 Bailey, Marla             89 South Simcoe           5:07.47  
 29 Cote Barton, Marjorie     89 Qc-Dyn Laval           5:09.27  
 30 Nicholson, Michelle       88 London Western         5:10.74  
 31 Shaw, Jessica             89 South Simcoe           5:18.13  
 
Women 3000 Meter Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Belanger, Valerie         89 Qc-Sag-Lac            10:07.01  
  2 Harrison, Kate            89 Phoenix A.A.          10:08.34  
  3 Hallam, Rebecca           89 Hamilton O.C.         10:16.95  
  4 Zidar, Deanna             90 Etobicoke Tfc         10:19.74  
  5 Rennie, Caitlyn           90 Mississauga           10:20.57  
  6 Hanna, Victoria           91 Toronto O.C.          10:22.59  
  7 Locke, Tiffany            88 Ottawa Lions          10:26.08  
  8 Beattie, Samantha         90 Hamilton O.C.         10:31.91  
  9 Hoy, Karoline             89 Lakehead              10:32.19  
 10 Bailey, Marla             89 South Simcoe          10:33.56  
 11 Maher, Paulina            91 Oakville Legion       10:38.28  
 12 Wynands, Jennifer         89 Brockville Leg.       10:39.77  
 13 Radke, Jordyn             89 Toronto O.C.          10:40.95  
 14 Foran, Gabrielle          90 London Western        10:42.95  
 15 Cadwallader, Haley        90 Sarnia Asw            10:45.76  
 16 Francki, Nicole           91 Ottawa Lions          10:46.51  
 17 Furtado, Lindsay          89 Mississauga           10:46.89  
 18 Drake, Alanah             90 Niagara Olympic       10:49.78  
 19 McMurtrie, Amanda         88 Niagara Olympic       10:57.56  
 20 Deline, Rachel            90 Quinte Legion         10:58.44  
 21 Cummings, Hailey          91 U. OF Toronto         10:58.69  
 22 Cote Barton, Marjorie     89 Qc-Dyn Laval          11:03.86  
 23 Morand, Meaghan           91 Windsor Legion        11:04.81  
 24 Nicholson, Michelle       88 London Western        11:12.65  
 25 Kellam, Ashley            89 Windsor Legion        11:47.45  
 
Women 100 Meter Hurdles 84cm Junior
========================================================================
    Name                    Year Team                   Prelims  Wind H#
========================================================================
Preliminaries
  1 Coxhead, Emily            88 St.Thomas Legion         14.86Q +0.0  1 
  2 Edwards, Karelle          90 Ottawa Lions             14.90Q -0.3  4 
  3 Rudell, Rita              91 Saugeen                  15.15Q -1.2  2 
  4 Fonseca, Danielle         88 South Simcoe             15.40Q -1.1  3 
  5 Montcalm, Noelle          88 Windsor Legion           14.87q +0.0  1 
  6 McCalla, Jenelle          91 Durham Legion            15.33q -1.2  2 
  7 Bethune, Adrienne         89 Etobicoke Tfc            15.41q -1.1  3 
  8 Charnuski, Olivia         90 Laurel Creek             15.57q -1.2  2 
  9 Harris, Meghan            90 London Legion            15.85q -0.3  4 
 10 Mueller, Shannon          89 Rideau Lake              15.91q -0.3  4 
 11 Morrison, Kelly           90 Hamilton O.C.            16.20q -1.1  3 
 12 Sindani, Josephine        90 Ottawa Lions             16.45q +0.0  1 
 13 Ward, Shannon             90 Durham Legion            17.08q +0.0  1 
 14 MacKeil, Kristy           88 Power Athletics          17.10q -0.3  4 
 15 Ferguson, Sarah           91 Laurel Creek             17.37q +0.0  1 
 16 Lesway, Jackie            89 Ottawa Lions             17.95q -1.1  3 
 17 Allison, Sonia            91 Ottawa Lions             18.15  -0.3  4 
 18 Cockburn, Allie           90 Ottawa Lions             18.27  -1.2  2 
 19 Wright, Aleeza            89 Ottawa Lions             18.59  +0.0  1 
 20 Hodgson, Carolyn          91 Saugeen                  20.32  -1.1  3 
 -- Anobile, Charelle         89 Windsor Legion             DNF  -1.1  3 
 -- Cameron-Vendrig, Alison   89 Ottawa Lions               DNF  -0.3  4 
 
Women 100 Meter Hurdles 84cm Junior
===============================================================================
    Name                    Year Team                    Finals  Wind H# Points
===============================================================================
Finals
  1 Montcalm, Noelle          88 Windsor Legion           14.36   3.9  2 
  2 Edwards, Karelle          90 Ottawa Lions             14.63   3.9  2 
  3 Fonseca, Danielle         88 South Simcoe             14.85   3.9  2 
  4 Charnuski, Olivia         90 Laurel Creek             14.89   3.9  2 
  5 Coxhead, Emily            88 St.Thomas Legion         14.97   3.9  2 
  6 Rudell, Rita              91 Saugeen                  15.12   3.9  2 
  7 Bethune, Adrienne         89 Etobicoke Tfc            15.17   3.9  2 
  8 Harris, Meghan            90 London Legion            15.31   2.9  1 
  9 Mueller, Shannon          89 Rideau Lake              15.40   2.9  1 
 10 McCalla, Jenelle          91 Durham Legion            15.57   3.9  2 
 11 Lesway, Jackie            89 Ottawa Lions             15.61   2.9  1 
 12 Morrison, Kelly           90 Hamilton O.C.            15.80   2.9  1 
 13 Sindani, Josephine        90 Ottawa Lions             16.54   2.9  1 
 14 Ward, Shannon             90 Durham Legion            17.17   2.9  1 
 15 MacKeil, Kristy           88 Power Athletics          18.23   2.9  1 
 
Women 400 Meter Hurdles 76.2cm Junior
==========================================================================
    Name                    Year Team                    Finals  H# Points
==========================================================================
  1 Wells, Sarah              89 U. OF Toronto          1:00.70   3 
  2 Tousaw, Julia             89 St.Thomas Legion       1:01.99   3 
  3 Fonseca, Danielle         88 South Simcoe           1:03.91   3 
  4 Olson, Jenessa            91 St.Thomas Legion       1:04.02   2 
  5 McCalla, Jenelle          91 Durham Legion          1:04.19   3 
  6 Malek, Shauna             90 London Legion          1:05.16   3 
  7 Charnuski, Maddie         92 Laurel Creek           1:05.76   2 
  8 Ottoni, Amanda            89 Qc-St-Laurent          1:05.78   2 
  9 Rudell, Rita              91 Saugeen                1:06.72   3 
 10 Mooney, Kirstin           89 Quinte Legion          1:07.13   2 
 11 Hislop, Dana              90 Sarnia Asw             1:07.91   2 
 12 Anobile, Charelle         89 Windsor Legion         1:08.15   3 
 13 Kurpe, Heather            90 Niagara Olympic        1:08.36   3 
 14 Dumitru, Emily            88 Hamilton O.C.          1:09.51   1 
 15 Ward, Shannon             90 Durham Legion          1:10.25   2 
 16 Brown, Jennifer           89 Newfoundland           1:10.60   1 
 17 Allison, Sonia            91 Ottawa Lions           1:11.72   1 
 18 Cockburn, Allie           90 Ottawa Lions           1:14.54   1 
 19 Slegers, Andrina          88 London Western         1:15.07   1 
 20 Hodgson, Carolyn          91 Saugeen                1:15.83   1 
 21 Wright, Aleeza            89 Ottawa Lions           1:24.31   1 
 
Women 2000 Meter Steeplechase 76cm Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Woods, Danelle            89 Ottawa Lions           6:38.47  
  2 Hoy, Karoline             89 Lakehead               7:12.81  
  3 Zidar, Deanna             90 Etobicoke Tfc          7:14.25  
  4 Cadwallader, Haley        90 Sarnia Asw             7:20.12  
  5 Goodwin, Krystal          90 Windsor Legion         7:26.25  
  6 Radke, Jordyn             89 Toronto O.C.           7:43.79  
  7 Giovannetti, Sara         90 Etobicoke Tfc          8:06.56  
  8 Laing, Kelly              88 Toronto O.C.           8:13.86  
  9 Kellam, Ashley            89 Windsor Legion         8:29.77  
 
Women 4x100 Meter Relay Junior
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Ottawa Lions T.F.C.  'A'                              48.27  
     1) Lela, Christiane 88             2) Lalonde, Catherine 89          
     3) Edwards, Karelle 90             4) Halle, Emilie 90               
  2 Phoenix Athletics Associati  'A'                      48.95  
     1) Wallace, Camille 90             2) Furbier, Janelle 89            
     3) Cross, Samantha 88              4) Wills, Ashley 89               
  3 London Western  'A'                                   49.02  
     1) Brouwer, Jenna 89               2) Rayner, Jennifer 89            
     3) Van Mierlo, Morgan 90           4) Hall, Morgan 89                
 
Women 4x400 Meter Relay Junior
=======================================================================
    Team                                                 Finals  Points
=======================================================================
  1 Ottawa Lions T.F.C.  'A'                            3:57.50  
     1) Halle, Emilie 90                2) Lela, Christiane 88            
     3) Callender, Fiona 92             4) Brown, Alicia 90               
  2 Laurel Creek Track and Field C  'A'                 3:58.56  
     1) Stevens, Samantha 90            2) McHaina, Chisomo 92            
     3) Charnuski, Maddie 92            4) Buttinger, Jessica 92          
 
Women Distance Medley Junior
=======================================================================
 1200m - 400m - 800m - 1600m
    Team                                                 Finals  Points
=======================================================================
  1 Ottawa Lions T.F.C.  'A'                           12:18.85  
     1) Biewald, Jennie                 2) Aubry, Rachel 90               
     3) Bishop, Melissa 88              4) Woods, Danelle 89              
  2 Laurel Creek Track and Field C  'A'                12:41.04  
     1) Wilson, Adrienne 91             2) Stairs, Tegan 91               
     3) McCuaig, Sarah 90               4) Mason, Danielle 90             
  3 Etobicoke Track and Field Club  'A'                12:44.82  
     1) Lalonde, Nathalie 70            2) Kennedy, Shannon 92            
     3) Zidar, Deanna 90                4) Ziriada, Carolyn 91            
  4 Ottawa Lions T.F.C.  'B'                          x12:59.38  
     1) Francki, Nicole 91              2) Lajeunesse, Catherine 90       
     3) Willms, Sasha 90                4) Locke, Tiffany 88              
 
Women High Jump Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Hyslop, Margaret          88 Power Athletics          1.65m  
  2 Neeb, Nicole              89 Laurel Creek            J1.65m  
  3 Pellerin, Annabelle       88 Quinte Legion           J1.65m  
  3 Theophille, Michelle      91 Lightning A.C.          J1.65m  
  5 Rudell, Rita              91 Saugeen                  1.60m  
  6 Morrison, Kelly           90 Hamilton O.C.           J1.60m  
  7 Petrov, Elizabeth         89 Power Athletics          1.55m  
  8 Mabo, Aaron               91 Cornwall Legion         J1.55m  
  9 Pierce, Michelle          90 Windsor Legion           1.50m  
 -- Hodgson, Carolyn          91 Saugeen                     NH  
 
Women High Jump Jump Off Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Neeb, Nicole              89 Laurel Creek             1.65m  
  1 Hyslop, Margaret          88 Power Athletics          1.65m  
 
Women Pole Vault Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 Beaumont-Courteau, Arian  90 Qc-Mtl Int'L             3.65m  
  2 House, Jennifer           89 London Legion            3.55m  
  3 Hamilton, Heather         88 Power Athletics          3.45m  
  4 Poetschke, Alex           89 St.Thomas Legion         3.15m  
  5 Reiser, Erika             89 Windsor Legion          J3.15m  
  6 Tomayer, Jennifer         89 Durham Legion            2.90m  
 -- Cowper, Laura             90 U. OF Toronto               NH  
 
Women Pole Vault Jump Off Junior
=======================================================================
    Name                    Year Team                    Finals  Points
=======================================================================
  1 House, Jennifer           89 London Legion            3.55m  
  2 Hamilton, Heather         88 Power Athletics          3.45m  
 
Women Long Jump Junior
============================================================================
 Flight 2 (top 12) = 10:45 / Flight 1 (others) = 9:30
    Name                    Year Team                    Finals  Wind Points
============================================================================
  1 Smith, Alicia             88 Take Flight              5.52m  -0.4 
  2 Cross, Samantha           88 Phoenix A.A.             5.50m   0.2 
  3 Beaudet, Laurence         90 Qc-Lanaudiere            5.43m   0.4 
  4 Edwards, Karelle          90 Ottawa Lions             5.39m   0.5 
  5 Goad, Emily               91 London Western           5.25m   0.8 
  6 Wilson, Jessica           89 I BE Fast                5.21m   0.5 
